FII DII Trading & Cash activity on NSE and BSE
Track daily and monthly Foreign & Domestic Institutional Investor flows across Cash, Index Futures, Stock Futures, Index Options and Stock Options. Use the range dropdown to switch between last 5 days, last 30 days, or a monthly aggregated view — the cash market chart shows net FII vs DII activity for the selected range.
Cash market activity — Net FII & DII
Last 30 days| Date | FII / FPI | DII | ||||
|---|---|---|---|---|---|---|
| Buy | Sell | Net | Buy | Sell | Net | |
| 31-Jul-2026 | 19,045.51 | 18,768.03 | +277.48 | 19,885.80 | 17,625.43 | +2,260.37 |
| 30-Jul-2026 | 17,431.96 | 13,808.45 | +3,623.51 | 17,979.63 | 19,843.66 | -1,864.03 |
| 29-Jul-2026 | 17,358.31 | 14,376.44 | +2,981.87 | 18,176.22 | 17,178.20 | +998.02 |
| 28-Jul-2026 | 17,530.97 | 16,775.64 | +755.33 | 18,256.88 | 16,592.72 | +1,664.16 |
| 27-Jul-2026 | 11,695.95 | 13,384.18 | -1,688.23 | 15,937.10 | 13,607.96 | +2,329.14 |
| 24-Jul-2026 | 11,123.86 | 15,016.63 | -3,892.77 | 18,959.43 | 13,505.88 | +5,453.55 |
| 23-Jul-2026 | 11,472.08 | 14,471.31 | -2,999.23 | 16,575.30 | 13,628.16 | +2,947.14 |
| 22-Jul-2026 | 12,889.82 | 13,709.02 | -819.20 | 13,665.69 | 14,083.95 | -418.26 |
| 21-Jul-2026 | 16,327.88 | 14,677.72 | +1,650.16 | 14,638.54 | 15,295.42 | -656.88 |
| 20-Jul-2026 | 13,312.67 | 14,433.71 | -1,121.04 | 16,187.84 | 14,875.81 | +1,312.03 |
| 17-Jul-2026 | 14,393.77 | 14,770.18 | -376.41 | 17,180.08 | 16,162.19 | +1,017.89 |
| 16-Jul-2026 | 13,576.08 | 17,781.64 | -4,205.56 | 19,236.80 | 16,250.39 | +2,986.41 |
| 15-Jul-2026 | 13,207.46 | 13,943.29 | -735.83 | 16,226.42 | 15,521.49 | +704.93 |
| 14-Jul-2026 | 12,763.43 | 13,503.12 | -739.69 | 20,420.87 | 17,493.16 | +2,927.71 |
| 13-Jul-2026 | 10,386.48 | 13,448.75 | -3,062.27 | 17,393.46 | 15,221.76 | +2,171.70 |
| 10-Jul-2026 | 15,318.07 | 12,714.35 | +2,603.72 | 17,171.75 | 15,152.07 | +2,019.68 |
| 08-Jul-2026 | 17,463.95 | 15,501.15 | +1,962.80 | 19,165.13 | 18,374.97 | +790.16 |
| 06-Jul-2026 | 11,686.10 | 11,443.07 | +243.03 | 19,727.56 | 15,936.14 | +3,791.42 |
| 03-Jul-2026 | 13,337.33 | 11,982.00 | +1,355.33 | 18,676.35 | 20,630.24 | -1,953.89 |
| 01-Jul-2026 | 11,623.31 | 12,763.81 | -1,140.50 | 17,136.57 | 13,977.33 | +3,159.24 |
Cash data accumulates one snapshot per trading day; the full 30-day history builds up over time. Monthly totals sum every trading day within a calendar month — the "(Nd)" hint next to a month is the number of contributing days.
How to read FII / DII data
FII (Foreign Institutional Investors / FPIs) and DII (Domestic Institutional Investors — mutual funds, insurance companies, banks) are the two largest non-retail forces in the Indian market. Tracking their daily and monthly activity is one input among many for gauging where institutional money is flowing.
- Cash Market — Net buying and selling on the NSE & BSE secondary market. Historically, some intermediate-term Nifty and Bank Nifty lows have coincided with periods of FII net selling alongside sustained DII net buying, but this is a possible historical pattern and not a dependable signal — trend reversals ultimately require confirmation from price action, volume and market breadth. The cash activity chart above visualises the pull-and-push between the two flows.
- Index Futures — FII positioning in Nifty, Bank Nifty and Sensex futures. Long-short ratios derived from this section are one of several sentiment inputs watched by professional desks; interpretation depends on the broader tape and volatility regime.
- Stock Futures — Single-stock futures activity. Elevated stock-futures flows sometimes precede corporate events such as earnings or block deals, but the causal link is not consistent and should not be treated as a signal on its own.
- Index Options & Stock Options — Options writing and buying data. Periods of heavy net option selling by FIIs have historically overlapped with lower realised volatility; heavy net buying has at times preceded volatility expansions. These are pattern observations rather than reliable predictions, and should be corroborated with other volatility metrics such as India VIX.
Data is sourced from NSE (Cash) and Upstox (F&O), refreshed automatically every trading day after close. Positive net values indicate net buying; negative values net selling. Nothing on this page is investment advice.
