Price Above Supertrend — Nifty 500 Stock Screener
Rather than catching the flip moment, this screener shows the standing state: every stock currently trading above its Supertrend line — i.e. the entire subset of the universe that the indicator classifies as being in an uptrend right now, with the ATR-trailing line running beneath price as dynamic support.
Technical Stock Screener
Discover NSE stocks using price, volume and technical indicator conditions.
Build your custom screener →
Stocks matching Price Above Supertrend right now
| Symbol | Company | Close (₹) | Change % | RSI(14) | Volume | Rel. Vol |
|---|---|---|---|---|---|---|
| PINELABS | PINE LABS LIMITED | 202.17 | +16.75% | 75.0 | 27.67 Cr | 8.43× |
| PWL | PHYSICSWALLAH LIMITED | 136.10 | +7.39% | 64.6 | 4.12 Cr | 1.89× |
| PTCIL | PTC INDUSTRIES LIMITED | 23,630.00 | +5.56% | 67.0 | 65,881 | 1.11× |
| YESBANK | YES BANK LIMITED | 23.48 | +5.29% | 61.8 | 23.48 Cr | 3.97× |
| PAYTM | ONE 97 COMMUNICATIONS LTD | 1,807.50 | +3.94% | 71.3 | 92.69 L | 2.23× |
| FIVESTAR | FIVE-STAR BUS FIN LTD | 551.05 | +3.84% | 58.5 | 19.60 L | 3.29× |
| AEGISLOG | AEGIS LOGISTICS LIMITED | 1,353.60 | +3.52% | 56.1 | 12.17 L | 1.35× |
| ANGELONE | ANGEL ONE LIMITED | 305.00 | +2.59% | 56.4 | 59.43 L | 0.87× |
| GROWW | BILLIONBRAINS GARAGE VN L | 200.24 | +2.25% | 57.8 | 3.11 Cr | 0.64× |
| ABSLAMC | ADIT BIRL SUN LIF AMC LTD | 1,109.90 | +1.97% | 65.4 | 5.79 L | 2.59× |
| LICHSGFIN | LIC HOUSING FINANCE LTD | 562.90 | +1.92% | 63.9 | 1.16 Cr | 2.88× |
| SAGILITY | SAGILITY LIMITED | 45.20 | +1.78% | 54.3 | 2.44 Cr | 1.00× |
| CARTRADE | CARTRADE TECH LIMITED | 3,087.90 | +1.75% | 58.2 | 2.74 L | 0.62× |
| DEVYANI | DEVYANI INTERNATIONAL LTD | 137.97 | +1.51% | 52.5 | 21.36 L | 0.74× |
| BANDHANBNK | BANDHAN BANK LIMITED | 176.52 | +1.45% | 56.7 | 2.53 Cr | 3.18× |
| URBANCO | URBAN COMPANY LIMITED | 166.89 | +1.42% | 57.5 | 43.15 L | 0.30× |
| PVRINOX | PVR INOX LIMITED | 1,237.10 | +1.29% | 56.3 | 8.80 L | 1.17× |
| BAJAJHLDNG | BAJAJ HOLDINGS & INVS LTD | 11,134.00 | +1.29% | 48.7 | 49,910 | 1.07× |
| ACMESOLAR | ACME SOLAR HOLDINGS LTD | 402.30 | +1.27% | 55.3 | 12.35 L | 0.55× |
| LAURUSLABS | LAURUS LABS LIMITED | 1,969.00 | +1.23% | 68.3 | 22.77 L | 0.64× |
| MOTILALOFS | MOTILAL OSWAL FIN LTD | 1,026.50 | +1.13% | 59.8 | 6.25 L | 0.49× |
| GRANULES | GRANULES INDIA LIMITED | 909.30 | +1.12% | 66.8 | 78.51 L | 6.33× |
| AEGISVOPAK | AEGIS VOPAK TERMINALS LTD | 295.10 | +1.11% | 61.6 | 17.76 L | 1.89× |
| DATAPATTNS | DATA PATTERNS INDIA LTD | 4,829.20 | +1.09% | 58.1 | 5.61 L | 0.64× |
| ASAHIINDIA | ASAHI INDIA GLASS LIMITED | 985.80 | +0.98% | 70.0 | 2.05 L | 1.10× |
| APARINDS | APAR INDUSTRIES LTD. | 17,500.00 | +0.91% | 57.0 | 1.69 L | 1.27× |
| EMCURE | EMCURE PHARMACEUTICALS L | 1,978.90 | +0.82% | 64.8 | 1.22 L | 0.93× |
| ZFCVINDIA | ZF COM VE CTR SYS IND LTD | 2,548.20 | +0.78% | 50.7 | 49,717 | 0.51× |
| MOTHERSON | SAMVRDHNA MTHRSN INTL LTD | 164.45 | +0.77% | 54.0 | 1.32 Cr | 1.20× |
| NYKAA | FSN E COMMERCE VENTURES | 344.50 | +0.75% | 59.8 | 39.78 L | 0.93× |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 4,965.50 | +0.72% | 52.2 | 2.63 L | 0.93× |
| ACE | ACTION CONST EQUIP LTD | 1,129.00 | +0.70% | 53.3 | 2.99 L | 0.82× |
| AUROPHARMA | AUROBINDO PHARMA LTD | 1,679.80 | +0.68% | 57.0 | 4.94 L | 0.61× |
| INOXWIND | INOX WIND LIMITED | 76.50 | +0.63% | 54.7 | 74.15 L | 0.53× |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 419.00 | +0.59% | 59.8 | 1.52 Cr | 1.24× |
| TEJASNET | TEJAS NETWORKS LIMITED | 552.65 | +0.52% | 51.4 | 24.66 L | 0.45× |
| TBOTEK | TBO TEK LIMITED | 1,679.50 | +0.47% | 52.0 | 1.28 L | 0.75× |
| IDEA | VODAFONE IDEA LIMITED | 14.97 | +0.47% | 56.9 | 54.79 Cr | 1.10× |
| TEGA | TEGA INDUSTRIES LIMITED | 1,729.10 | +0.44% | 61.2 | 2.79 L | 0.86× |
| ETERNAL | ETERNAL LIMITED | 323.50 | +0.43% | 57.5 | 2.27 Cr | 0.63× |
| REDINGTON | REDINGTON LIMITED | 393.70 | +0.43% | 70.9 | 74.74 L | 1.11× |
| RBLBANK | RBL BANK LIMITED | 412.55 | +0.43% | 66.4 | 32.09 L | 0.92× |
| FINCABLES | FINOLEX CABLES LTD | 1,424.00 | +0.39% | 68.7 | 33.59 L | 2.74× |
| NAM-INDIA | NIPPON L I A M LTD | 1,189.60 | +0.39% | 50.9 | 7.76 L | 0.53× |
| ANANDRATHI | ANAND RATHI WEALTH LTD | 2,211.00 | +0.39% | 59.7 | 1.75 L | 0.87× |
| INDHOTEL | THE INDIAN HOTELS CO. LTD | 718.50 | +0.38% | 47.2 | 10.20 L | 0.69× |
| CUB | CITY UNION BANK LTD | 227.32 | +0.38% | 52.1 | 16.29 L | 0.61× |
| AJANTPHARM | AJANTA PHARMA LIMITED | 3,533.40 | +0.38% | 50.4 | 45,547 | 0.64× |
| BHARTIHEXA | BHARTI HEXACOM LIMITED | 1,545.00 | +0.38% | 48.3 | 1.40 L | 1.71× |
| CDSL | CENTRAL DEPO SER (I) LTD | 1,360.00 | +0.37% | 46.6 | 10.41 L | 0.73× |
Understanding the Price Above Supertrend scan
Rather than catching the flip moment, this screener shows the standing state: every stock currently trading above its Supertrend line — i.e. the entire subset of the universe that the indicator classifies as being in an uptrend right now, with the ATR-trailing line running beneath price as dynamic support.
The state view and the signal view answer different questions. The buy-signal scan asks 'what turned bullish today?'; this scan asks 'what is bullish, full stop?' — making it the natural universe-definition tool for trend-following workflows. Traders who only take long setups in Supertrend-positive stocks use precisely this filter, and the count of matches doubles as a quick breadth reading for the whole market.
Within the list, the interesting sorting dimension is distance from the line. Stocks pressing far above their Supertrend are strong but stretched — chasing them means accepting a wide stop. Stocks drifting back toward a rising line are approaching the decision zone where the trend either proves itself again (bounce) or flips (exit/short signal). Watching that second group daily generates the cleaner risk-reward entries.
How to use this scan
- Use as your long-side universe filter — many trend traders simply ignore stocks below their Supertrend.
- Sort by distance to the line: near-line stocks offer tighter risk, far-above stocks are extended.
- Combine with EMA-alignment or ADX scans to rank trend quality within the list.
- Track the match-count over time as a fast market-breadth thermometer.
- Watch stocks approaching their line — the retest either renews the trend or produces the exit flip.
Risks & limitations
A standing state says nothing about freshness — many matches are late in extended runs, and the ATR line can sit far below price, implying wide stop distances. No single indicator condition is a trade recommendation. Screener output is a starting shortlist, not a buy or sell call — it ignores fundamentals, news, earnings dates, promoter actions and your personal risk profile. Results are computed on completed candles from historical NSE data, so intraday moves after the last update are not reflected. Always confirm on the chart, size positions conservatively and use stop-losses.
