Market Calendar — Economic Events, Earnings, IPOs & Holidays
A unified calendar of market-moving events: central-bank decisions, inflation and jobs data, mega-cap earnings, upcoming IPOs and exchange holidays — across India, the US, Asia and Europe. All times in IST.
| Date / Time (IST) | Event | Region | Category | Impact | Data |
|---|---|---|---|---|---|
| Mon, 12 Oct · 04:30 am IST | Bank Holiday | Asia | Other | LOW | |
| Mon, 12 Oct · 03:00 pm IST | MPC Member Breeden Speaks | Europe | Speeches | LOW | |
| Mon, 12 Oct · 04:30 pm IST | Bank Holiday | US | Other | LOW | |
| Mon, 12 Oct · 05:30 pm IST | Bank Holiday | Global | Other | LOW | |
| Mon, 12 Oct · 06:20 pm IST | MPC Member Mann Speaks | Europe | Speeches | LOW | |
| Mon, 12 Oct · 09:40 pm IST | FOMC Member Hammack Speaks | US | Central Banks | LOW | |
| Tue, 13 Oct · 04:31 am IST | BRC Retail Sales Monitor y/y | Europe | Retail | LOW | Fcst 0.8% Prev 0.5% |
| Tue, 13 Oct · 05:20 am IST | PPI y/y | Asia | Inflation | LOW | Fcst 7.6% Prev 7.6% |
| Tue, 13 Oct · 05:20 am IST | Bank Lending y/y | Asia | Other | LOW | Fcst 5.5% Prev 5.4% |
| Tue, 13 Oct | UNH Q3 2026 Earnings | US | Earnings | HIGH | EPS est 4.1893 · Before market open |
| Tue, 13 Oct | JPM Q3 2026 Earnings | US | Earnings | HIGH | EPS est 5.9185 · Before market open |
| Tue, 13 Oct | JNJ Q3 2026 Earnings | US | Earnings | HIGH | EPS est 2.5881 · Before market open |
| Tue, 13 Oct | GS Q3 2026 Earnings | US | Earnings | HIGH | EPS est 15.0539 · Before market open |
| Tue, 13 Oct · 06:00 am IST | Monetary Policy Meeting Minutes | Asia | Central Banks | LOW | |
| Tue, 13 Oct · 06:00 am IST | NAB Business Confidence | Asia | Other | LOW | Prev -8 |
| Tue, 13 Oct · 08:30 am IST | MPC Member Greene Speaks | Europe | Speeches | LOW | |
| Tue, 13 Oct · 11:30 am IST | German Final CPI m/m | Europe | Inflation | LOW | Fcst 0.6% Prev 0.6% |
| Tue, 13 Oct · 01:15 pm IST | FOMC Member Waller Speaks | US | Central Banks | LOW | |
| Tue, 13 Oct · 01:33 pm IST | New Loans | Asia | Other | LOW | Fcst 300B Prev 60B |
| Tue, 13 Oct · 01:33 pm IST | M2 Money Supply y/y | Asia | Other | LOW | Fcst 7.5% Prev 7.5% |
| Tue, 13 Oct · 03:30 pm IST | NFIB Small Business Index | US | Other | LOW | Fcst 98.0 Prev 98.7 |
| Tue, 13 Oct · 05:45 pm IST | ADP Weekly Employment Change | US | Employment | LOW | Prev 23.8K |
| Tue, 13 Oct · 07:30 pm IST | Existing Home Sales | US | Housing | LOW | Fcst 3.96M Prev 3.98M |
| Tue, 13 Oct · 08:00 pm IST | CB Leading Index m/m | Asia | Other | LOW | Prev 0.5% |
| Tue, 13 Oct · 09:30 pm IST | MPC Member Dhingra Speaks | Europe | Speeches | LOW | |
| Tue, 13 Oct · 10:30 pm IST | FOMC Member Barkin Speaks | US | Central Banks | LOW | |
| Wed, 14 Oct · 01:30 am IST | FOMC Member Collins Speaks | US | Central Banks | LOW | |
| Wed, 14 Oct · 03:15 am IST | Visitor Arrivals m/m | Asia | Other | LOW | Prev 0.5% |
| Wed, 14 Oct · 05:00 am IST | MI Leading Index m/m | Asia | Other | LOW | Prev 0.0% |
| Wed, 14 Oct · 05:20 am IST | M2 Money Stock y/y | Asia | Other | LOW | Fcst 2.1% Prev 2.0% |
| Wed, 14 Oct | BAC Q3 2026 Earnings | US | Earnings | HIGH | EPS est 1.1619 · Before market open |
| Wed, 14 Oct | MS Q3 2026 Earnings | US | Earnings | HIGH | EPS est 3.1669 · Before market open |
| Wed, 14 Oct · 07:00 am IST | CPI y/y | Asia | Inflation | LOW | Fcst 1.0% Prev 0.8% |
| Wed, 14 Oct · 07:00 am IST | PPI y/y | Asia | Inflation | LOW | Fcst 4.5% Prev 3.8% |
| Wed, 14 Oct · 07:33 am IST | Trade Balance | Asia | Trade | LOW | Fcst 805B Prev 809B |
| Wed, 14 Oct · 07:34 am IST | USD-Denominated Trade Balance | Asia | Trade | LOW | Fcst 118.1B Prev 119.1B |
| Wed, 14 Oct · 09:00 am IST | MPC Member Breeden Speaks | Europe | Speeches | LOW | |
| Wed, 14 Oct · 11:00 am IST | BOE Gov Bailey Speaks | Europe | Central Banks | MEDIUM | |
| Wed, 14 Oct · 11:30 am IST | German WPI m/m | Europe | Inflation | LOW | Fcst 0.7% Prev 0.9% |
| Wed, 14 Oct · 11:30 am IST | MPC Member Pill Speaks | Europe | Speeches | LOW | |
| Wed, 14 Oct · 11:35 am IST | BOC Gov Macklem Speaks | Global | Speeches | MEDIUM | |
| Wed, 14 Oct · 02:00 pm IST | ECB President Lagarde Speaks | Europe | Central Banks | MEDIUM | |
| Wed, 14 Oct · 03:04 pm IST | German 30-y Bond Auction | Europe | Other | LOW | Prev 3.80|1.6 |
| Wed, 14 Oct · 03:10 pm IST | FOMC Member Bowman Speaks | US | Central Banks | LOW | |
| Wed, 14 Oct · 06:00 pm IST | Building Permits m/m | Global | Housing | LOW | Fcst 3.1% Prev -17.3% |
| Wed, 14 Oct · 06:00 pm IST | Core CPI m/m | US | Inflation | HIGH | Fcst 0.2% Prev 0.3% |
| Wed, 14 Oct · 06:00 pm IST | Core CPI y/y | US | Inflation | HIGH | Fcst 2.5% Prev 2.4% |
| Wed, 14 Oct · 06:00 pm IST | CPI m/m | US | Inflation | HIGH | Fcst 0.6% Prev 0.4% |
| Wed, 14 Oct · 06:00 pm IST | CPI y/y | US | Inflation | HIGH | Fcst 3.6% Prev 3.4% |
| Wed, 14 Oct · 07:00 pm IST | CB Leading Index m/m | Europe | Other | LOW | Prev -0.1% |
| Wed, 14 Oct · 11:00 pm IST | FOMC Member Barkin Speaks | US | Central Banks | LOW | |
| Wed, 14 Oct · 11:30 pm IST | Beige Book | US | Other | LOW | |
| Thu, 15 Oct · 02:00 am IST | API Weekly Statistical Bulletin | US | Other | LOW | |
| Thu, 15 Oct · 05:20 am IST | Core Machinery Orders m/m | Asia | Other | LOW | Fcst 2.5% Prev -3.7% |
| Thu, 15 Oct | Iambic Therapeutics, Inc. IPO (IAM) | US | IPOs | MEDIUM | NASDAQ Global Select · $15.00-17.00 · expected |
| Thu, 15 Oct · 06:00 am IST | Employment Change | Asia | Employment | HIGH | Fcst 20.0K Prev 39.5K |
| Thu, 15 Oct · 06:00 am IST | Unemployment Rate | Asia | Employment | HIGH | Fcst 4.6% Prev 4.6% |
| Thu, 15 Oct · 08:25 am IST | FOMC Member Bowman Speaks | US | Central Banks | LOW | |
| Thu, 15 Oct · 09:05 am IST | MPC Member Pill Speaks | Europe | Speeches | LOW | |
| Thu, 15 Oct · 09:55 am IST | RBA Annual Report | Asia | Central Banks | LOW | |
| Thu, 15 Oct · 10:00 am IST | SNB Chairman Schlegel Speaks | Europe | Central Banks | MEDIUM | |
| Thu, 15 Oct · 10:00 am IST | Revised Industrial Production m/m | Asia | Industrial | LOW | Fcst -1.7% Prev -1.7% |
| Thu, 15 Oct · 11:30 am IST | Index of Services 3m/3m | Europe | Other | LOW | Fcst 0.7% Prev 0.6% |
| Thu, 15 Oct · 11:30 am IST | Manufacturing Production m/m | Europe | Industrial | LOW | Fcst 0.1% Prev 0.9% |
| Thu, 15 Oct · 11:30 am IST | Industrial Production m/m | Europe | Industrial | LOW | Fcst -0.1% Prev 0.2% |
| Thu, 15 Oct · 11:30 am IST | Goods Trade Balance | Europe | Trade | LOW | Fcst -21.8B Prev -21.0B |
| Thu, 15 Oct · 11:30 am IST | Construction Output m/m | Europe | Housing | LOW | Fcst 0.0% Prev 0.1% |
| Thu, 15 Oct · 11:30 am IST | GDP m/m | Europe | GDP | HIGH | Fcst -0.1% Prev 0.4% |
| Thu, 15 Oct · 12:00 pm IST | PPI m/m | Europe | Inflation | LOW | Fcst 0.5% Prev 0.7% |
| Thu, 15 Oct · 12:15 pm IST | French Final CPI m/m | Europe | Inflation | LOW | Fcst -0.3% Prev -0.3% |
| Thu, 15 Oct · 12:15 pm IST | MPC Member Greene Speaks | Europe | Speeches | LOW | |
| Thu, 15 Oct · 01:00 pm IST | BOE Gov Bailey Speaks | Europe | Central Banks | MEDIUM | |
| Thu, 15 Oct · 02:15 pm IST | MPC Member Breeden Speaks | Europe | Speeches | LOW | |
| Thu, 15 Oct · 02:30 pm IST | Gov Council Member Rogers Speaks | Global | Speeches | LOW | |
| Thu, 15 Oct · 02:30 pm IST | Industrial Production m/m | Europe | Industrial | LOW | Fcst 0.1% Prev -0.1% |
| Thu, 15 Oct · 06:00 pm IST | Manufacturing Sales m/m | Global | Other | LOW | Fcst 1.1% Prev -0.4% |
| Thu, 15 Oct · 06:00 pm IST | Wholesale Sales m/m | Global | Other | LOW | Fcst -1.4% Prev 0.3% |
| Thu, 15 Oct · 06:00 pm IST | Core PPI m/m | US | Inflation | HIGH | Fcst 0.3% Prev 0.2% |
| Thu, 15 Oct · 06:00 pm IST | Core Retail Sales m/m | US | Retail | HIGH | Fcst 0.5% Prev 1.4% |
| Thu, 15 Oct · 06:00 pm IST | PPI m/m | US | Inflation | HIGH | Fcst 0.5% Prev 0.4% |
| Thu, 15 Oct · 06:00 pm IST | Philly Fed Manufacturing Index | US | Central Banks | MEDIUM | Fcst 26.5 Prev 37.8 |
| Thu, 15 Oct · 06:00 pm IST | Unemployment Claims | US | Employment | MEDIUM | Fcst 195K Prev 197K |
| Thu, 15 Oct · 06:00 pm IST | Empire State Manufacturing Index | US | Other | LOW | Fcst 3.2 Prev 7.6 |
| Thu, 15 Oct · 06:00 pm IST | Retail Sales m/m | US | Retail | HIGH | Fcst 0.3% Prev 1.2% |
| Thu, 15 Oct · 07:30 pm IST | Business Inventories m/m | US | Other | LOW | Fcst 0.4% Prev 0.8% |
| Thu, 15 Oct · 08:00 pm IST | Natural Gas Storage | US | Other | LOW | Prev 85B |
| Thu, 15 Oct · 09:30 pm IST | Crude Oil Inventories | US | Other | LOW | Prev -3.2M |
| Fri, 16 Oct · 02:00 am IST | FOMC Member Hammack Speaks | US | Central Banks | LOW | |
| Fri, 16 Oct · 03:00 am IST | BusinessNZ Manufacturing Index | Asia | Other | LOW | Prev 53.1 |
| Fri, 16 Oct · 03:15 am IST | FPI m/m | Asia | Other | LOW | Prev 0.3% |
| Fri, 16 Oct · 07:30 am IST | BOE Gov Bailey Speaks | Europe | Central Banks | HIGH | |
| Fri, 16 Oct · 08:00 am IST | German Buba President Nagel Speaks | Europe | Speeches | LOW | |
| Fri, 16 Oct · 09:00 am IST | Fed Chairman Warsh Speaks | US | Central Banks | HIGH | |
| Fri, 16 Oct · 09:45 am IST | BOC Gov Macklem Speaks | Global | Speeches | MEDIUM | |
| Fri, 16 Oct · 02:30 pm IST | Final Core CPI y/y | Europe | Inflation | LOW | Fcst 2.5% Prev 2.5% |
| Fri, 16 Oct · 02:30 pm IST | Trade Balance | Europe | Trade | LOW | Fcst 4.5B Prev 5.0B |
| Fri, 16 Oct · 02:30 pm IST | Final CPI y/y | Europe | Inflation | LOW | Fcst 3.8% Prev 3.8% |
| Fri, 16 Oct · 03:30 pm IST | Italian Trade Balance | Europe | Trade | LOW | Fcst 7.50B Prev 8.24B |
| Fri, 16 Oct · 05:30 pm IST | Gov Council Member Alexopoulos Speaks | Global | Speeches | LOW | |
| Fri, 16 Oct · 05:45 pm IST | Housing Starts | Global | Housing | LOW | Fcst 230K Prev 229K |
| Fri, 16 Oct · 06:00 pm IST | Foreign Securities Purchases | Global | Other | LOW | Prev 20.65B |
| Fri, 16 Oct · 06:00 pm IST | Import Prices m/m | US | Other | LOW | Fcst 0.6% Prev 0.7% |
| Fri, 16 Oct · 06:45 pm IST | Capacity Utilization Rate | US | Industrial | LOW | Fcst 76.5% Prev 76.3% |
| Fri, 16 Oct · 06:45 pm IST | Industrial Production m/m | US | Industrial | LOW | Fcst 0.4% Prev 0.0% |
| Fri, 16 Oct · 11:30 pm IST | Federal Budget Balance | US | Other | LOW | Fcst 75.3B Prev -166.8B |
| Sat, 17 Oct · 01:30 am IST | TIC Long-Term Purchases | US | Other | LOW | Fcst 125.7B Prev -27.9B |
| Sat, 17 Oct · 10:15 am IST | German Buba President Nagel Speaks | Europe | Speeches | LOW | |
| Sat, 17 Oct · 12:15 pm IST | BOE Gov Bailey Speaks | Europe | Central Banks | MEDIUM | |
| Sun, 18 Oct · 05:30 am IST | RBA Assist Gov Kent Speaks | Asia | Central Banks | LOW | |
| Mon, 19 Oct | GE Q3 2026 Earnings | US | Earnings | HIGH | EPS est 2.0444 · Before market open |
| Tue, 20 Oct | NSE / BSE Trading Holiday (India) | India | Holidays | LOW | Market closed |
| Tue, 20 Oct | TSLA Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.4343 · After market close |
| Tue, 20 Oct | NFLX Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.8385 · After market close |
| Wed, 21 Oct | TXN Q3 2026 Earnings | US | Earnings | HIGH | EPS est 2.4362 · After market close |
| Wed, 21 Oct | T Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.6111 |
| Wed, 21 Oct | IBM Q3 2026 Earnings | US | Earnings | HIGH | EPS est 2.8949 · After market close |
| Thu, 22 Oct | PG Q1 2027 Earnings | US | Earnings | HIGH | EPS est 1.9347 · Before market open |
| Fri, 23 Oct | XOM Q3 2026 Earnings | US | Earnings | HIGH | EPS est 3.707 |
| Mon, 26 Oct | VZ Q3 2026 Earnings | US | Earnings | HIGH | EPS est 1.3155 |
| Tue, 27 Oct | V Q4 2026 Earnings | US | Earnings | HIGH | EPS est 3.5019 · After market close |
| Tue, 27 Oct | BA Q3 2026 Earnings | US | Earnings | HIGH | EPS est -0.1625 · Before market open |
| Tue, 27 Oct | GOOGL Q3 2026 Earnings | US | Earnings | HIGH | EPS est 3.1255 · After market close |
| Tue, 27 Oct | KO Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.9049 · Before market open |
| Tue, 27 Oct | PYPL Q3 2026 Earnings | US | Earnings | HIGH | EPS est 1.3386 · After market close |
| Tue, 27 Oct | SBUX Q4 2026 Earnings | US | Earnings | HIGH | EPS est 0.7265 · After market close |
| Wed, 28 Oct | MSFT Q1 2027 Earnings | US | Earnings | HIGH | EPS est 4.8231 |
| Wed, 28 Oct | META Q3 2026 Earnings | US | Earnings | HIGH | EPS est 6.6125 · After market close |
| Thu, 29 Oct | MA Q3 2026 Earnings | US | Earnings | HIGH | EPS est 5.3041 · Before market open |
| Thu, 29 Oct | AMZN Q3 2026 Earnings | US | Earnings | HIGH | EPS est 1.9913 · After market close |
| Thu, 29 Oct | INTC Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.3946 · After market close |
| Thu, 29 Oct | LLY Q3 2026 Earnings | US | Earnings | HIGH | EPS est 10.0278 |
| Thu, 29 Oct | MRK Q3 2026 Earnings | US | Earnings | HIGH | EPS est 2.2009 |
| Fri, 30 Oct | CVX Q3 2026 Earnings | US | Earnings | HIGH | EPS est 4.8266 · Before market open |
| Fri, 30 Oct | ABBV Q3 2026 Earnings | US | Earnings | HIGH | EPS est 3.9213 |
| Wed, 04 Nov | FOMC Rate Decision + Powell Presser | US | Central Banks | HIGH | |
| Fri, 06 Nov | US Non-Farm Payrolls (Oct) | US | Employment | HIGH | |
| Sun, 08 Nov | NSE / BSE Trading Holiday (India) | India | Holidays | LOW | Market closed |
| Tue, 10 Nov | NSE / BSE Trading Holiday (India) | India | Holidays | LOW | Market closed |
Showing 138 of 138 events (next 31 days)
Event Guides — What Moves Markets
Data sources: Finnhub economic & earnings calendars, official RBI and Federal Reserve schedules, NSE holiday master. Event times are converted to IST; date-only events (earnings, IPOs, holidays) show the exchange-local date. This calendar is for information only and is not investment advice.