Global Market Performance
How the world's major stock indices have performed Today, over 1 Week, 1 Month and Year-to-Date — sortable by any period. Click a column header to rank the leaders and laggards.
| Dow JonesUnited States | 51,736.50 | -0.60% | -0.68% | -2.89% | +6.93% |
| S&P 500United States | 7,756.79 | -0.10% | +2.26% | +1.07% | +13.10% |
| Nasdaq CompositeUnited States | 27,186.17 | +0.24% | +4.64% | +3.84% | +17.00% |
| Russell 2000United States | 2,886.45 | +0.39% | +0.56% | -4.35% | +15.08% |
| FTSE 100United Kingdom | 10,725.08 | -0.13% | +0.63% | -0.85% | +7.78% |
| DAXGermany | 25,609.72 | +0.14% | +0.82% | -1.90% | +4.36% |
| CAC 40France | 8,161.51 | +0.28% | +0.88% | -3.45% | -0.41% |
| Euro Stoxx 50Eurozone | 6,333.61 | +0.24% | +1.56% | -1.77% | +6.92% |
| SMISwitzerland | 13,967.40 | +0.08% | +1.15% | -3.32% | +5.44% |
| IBEX 35Spain | 19,806.30 | +0.41% | +1.28% | -1.45% | +13.23% |
| FTSE MIBItaly | 52,190.81 | -0.35% | +1.23% | -0.67% | +15.02% |
| AEXNetherlands | 1,112.72 | +0.94% | +1.54% | +0.25% | +15.00% |
| OMX Stockholm 30Sweden | 3,335.94 | +0.87% | +3.63% | +1.37% | +15.78% |
| Nikkei 225Japan | 65,018.95 | +1.38% | +1.57% | -1.81% | +25.44% |
| Hang SengHong Kong | 25,087.75 | +0.18% | +1.70% | -1.68% | -4.75% |
| Shanghai CompositeChina | 3,952.13 | +0.06% | +2.27% | +1.81% | -1.77% |
| KOSPISouth Korea | 7,007.72 | +1.65% | +4.84% | +1.37% | +62.61% |
| ASX 200Australia | 8,731.90 | +0.01% | -0.21% | -3.61% | +0.05% |
| Straits TimesSingapore | 5,723.76 | +0.85% | +1.51% | +0.76% | +22.93% |
| TAIEXTaiwan | 47,800.17 | +0.17% | +5.03% | +6.79% | +62.86% |
| Nifty 50India | 23,329.00 | -0.36% | +0.91% | -3.81% | -10.78% |
| SensexIndia | 74,529.08 | -0.44% | +0.71% | -3.88% | -12.51% |
| Bank NiftyIndia | 56,215.55 | -0.45% | +0.75% | -2.68% | -5.85% |
| Nifty ITIndia | 28,582.10 | -0.86% | -3.29% | -6.39% | -25.12% |
| Nifty AutoIndia | 27,086.30 | +0.00% | — | — | +0.00% |
| Nifty PharmaIndia | 26,909.60 | -0.41% | +2.75% | +2.09% | +18.07% |
Performance Highlights
Automatically computed from the table above — the three strongest and three weakest major indices in each period, refreshed every few minutes.
Today
Top performers
- KOSPI+1.65%
- Nikkei 225+1.38%
- AEX+0.94%
Worst performers
- Nifty IT-0.86%
- Dow Jones-0.60%
- Bank Nifty-0.45%
1 Month
Top performers
- TAIEX+6.79%
- Nasdaq Composite+3.84%
- Nifty Pharma+2.09%
Worst performers
- Nifty IT-6.39%
- Russell 2000-4.35%
- Sensex-3.88%
Returns are computed from the latest available price against historical daily closes (approximately 5 trading days for 1 Week, 21 for 1 Month, and the first trading day of the calendar year for YTD). Figures are indicative, may be delayed, and are not investment advice.