United States Market Calendar
A unified calendar of market-moving events: central-bank decisions, inflation and jobs data, mega-cap earnings, upcoming IPOs and exchange holidays — across India, the US, Asia and Europe. All times in IST.
| Date / Time (IST) | Event | Region | Category | Impact | Data |
|---|---|---|---|---|---|
| Wed, 14 Oct · 03:10 pm IST | FOMC Member Bowman Speaks | US | Central Banks | LOW | |
| Wed, 14 Oct · 06:00 pm IST | CPI y/y | US | Inflation | HIGH | Fcst 3.6% Prev 3.4% |
| Wed, 14 Oct · 06:00 pm IST | CPI m/m | US | Inflation | HIGH | Fcst 0.6% Prev 0.4% |
| Wed, 14 Oct · 06:00 pm IST | Core CPI y/y | US | Inflation | HIGH | Fcst 2.5% Prev 2.4% |
| Wed, 14 Oct · 06:00 pm IST | Core CPI m/m | US | Inflation | HIGH | Fcst 0.2% Prev 0.3% |
| Wed, 14 Oct · 11:00 pm IST | FOMC Member Barkin Speaks | US | Central Banks | LOW | |
| Wed, 14 Oct · 11:30 pm IST | Beige Book | US | Other | LOW | |
| Thu, 15 Oct · 12:30 am IST | FOMC Member Goolsbee Speaks | US | Central Banks | LOW | |
| Thu, 15 Oct · 02:00 am IST | API Weekly Statistical Bulletin | US | Other | LOW | |
| Thu, 15 Oct | SPACCircle Acquisition Corp. IPO (SCQCU) | US | IPOs | MEDIUM | NASDAQ Global · $10.00 · expected |
| Thu, 15 Oct | Iambic Therapeutics, Inc. IPO (IAM) | US | IPOs | MEDIUM | NASDAQ Global Select · $15.00-17.00 · expected |
| Thu, 15 Oct · 08:25 am IST | FOMC Member Bowman Speaks | US | Central Banks | LOW | |
| Thu, 15 Oct · 06:00 pm IST | Core Retail Sales m/m | US | Retail | HIGH | Fcst 0.6% Prev 1.4% |
| Thu, 15 Oct · 06:00 pm IST | Empire State Manufacturing Index | US | Other | LOW | Fcst 12.1 Prev 7.6 |
| Thu, 15 Oct · 06:00 pm IST | Unemployment Claims | US | Employment | MEDIUM | Fcst 199K Prev 197K |
| Thu, 15 Oct · 06:00 pm IST | Philly Fed Manufacturing Index | US | Central Banks | MEDIUM | Fcst 28.2 Prev 37.8 |
| Thu, 15 Oct · 06:00 pm IST | Retail Sales m/m | US | Retail | HIGH | Fcst 0.3% Prev 1.2% |
| Thu, 15 Oct · 06:00 pm IST | PPI m/m | US | Inflation | HIGH | Fcst 0.6% Prev 0.4% |
| Thu, 15 Oct · 06:00 pm IST | Core PPI m/m | US | Inflation | HIGH | Fcst 0.3% Prev 0.2% |
| Thu, 15 Oct · 07:30 pm IST | Business Inventories m/m | US | Other | LOW | Fcst 0.4% Prev 0.8% |
| Thu, 15 Oct · 08:00 pm IST | Natural Gas Storage | US | Other | LOW | Fcst 76B Prev 85B |
| Thu, 15 Oct · 09:30 pm IST | Crude Oil Inventories | US | Other | LOW | Fcst 0.2M Prev -3.2M |
| Fri, 16 Oct · 02:00 am IST | FOMC Member Hammack Speaks | US | Central Banks | LOW | |
| Fri, 16 Oct | CITY THERAPEUTICS, INC. IPO (CTY) | US | IPOs | MEDIUM | NASDAQ Global · $17.00-19.00 · expected |
| Fri, 16 Oct · 09:00 am IST | Fed Chairman Warsh Speaks | US | Central Banks | HIGH | |
| Fri, 16 Oct · 06:00 pm IST | Import Prices m/m | US | Other | LOW | Fcst 0.9% Prev 0.7% |
| Fri, 16 Oct · 06:45 pm IST | Industrial Production m/m | US | Industrial | LOW | Fcst 0.4% Prev 0.0% |
| Fri, 16 Oct · 06:45 pm IST | Capacity Utilization Rate | US | Industrial | LOW | Fcst 76.5% Prev 76.3% |
| Fri, 16 Oct · 11:30 pm IST | Federal Budget Balance | US | Other | LOW | Fcst -34.7B Prev -166.8B |
| Sat, 17 Oct · 01:30 am IST | TIC Long-Term Purchases | US | Other | LOW | Fcst 75.2B Prev -27.9B |
| Thu, 29 Oct | SBUX Q4 2026 Earnings | US | Earnings | HIGH | EPS est 0.7235 · After market close |
| Thu, 29 Oct | MRK Q3 2026 Earnings | US | Earnings | HIGH | EPS est 2.1151 |
| Thu, 29 Oct | LLY Q3 2026 Earnings | US | Earnings | HIGH | EPS est 7.4912 |
| Thu, 29 Oct | INTC Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.398 · After market close |
| Thu, 29 Oct | MA Q3 2026 Earnings | US | Earnings | HIGH | EPS est 5.3058 · Before market open |
| Fri, 30 Oct | CVX Q3 2026 Earnings | US | Earnings | HIGH | EPS est 4.8752 · Before market open |
| Fri, 30 Oct | ABBV Q3 2026 Earnings | US | Earnings | HIGH | EPS est 3.8234 |
| Mon, 02 Nov | AAPL Q4 2026 Earnings | US | Earnings | HIGH | EPS est 2.0214 · After market close |
| Mon, 02 Nov | PLTR Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.424 |
| Tue, 03 Nov | PFE Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.7535 |
| Tue, 03 Nov | SHOP Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.4684 · Before market open |
| Tue, 03 Nov | AMD Q3 2026 Earnings | US | Earnings | HIGH | EPS est 1.9601 · After market close |
| Wed, 04 Nov | CAT Q3 2026 Earnings | US | Earnings | HIGH | EPS est 7.0277 · Before market open |
| Wed, 04 Nov | QCOM Q4 2026 Earnings | US | Earnings | HIGH | EPS est 2.2028 · After market close |
| Wed, 04 Nov | UBER Q3 2026 Earnings | US | Earnings | HIGH | EPS est 0.9745 · Before market open |
| Wed, 04 Nov | FOMC Rate Decision + Powell Presser | US | Central Banks | HIGH | |
| Fri, 06 Nov | US Non-Farm Payrolls (Oct) | US | Employment | HIGH | |
| Thu, 12 Nov | US CPI (Oct) | US | Inflation | HIGH |
Showing 48 of 48 events (next 31 days)
Event Guides — What Moves Markets
Data sources: Finnhub economic & earnings calendars, official RBI and Federal Reserve schedules, NSE holiday master. Event times are converted to IST; date-only events (earnings, IPOs, holidays) show the exchange-local date. This calendar is for information only and is not investment advice.