Strong Uptrend — Nifty 500 Stock Screener
ADX > 25 with +DI > -DI and close above EMA(50) — combines trend strength with directional confirmation.
Technical Stock Screener
Discover NSE stocks using price, volume and technical indicator conditions.
Build your custom screener →
Exact condition
adx_14 gt 25 AND plus_di gt minus_di AND close gt ema_50
Evaluated on completed daily (1d) candles across the Nifty 500 universe.
Stocks matching Strong Uptrend right now
| Symbol | Company | Close (₹) | Change % | RSI(14) | Volume | Rel. Vol |
|---|---|---|---|---|---|---|
| DIVISLAB | DIVI S LABORATORIES LTD | 9,198.00 | -1.33% | 59.2 | 3.81 L | 0.84× |
| LENSKART | LENSKART SOLUTIONS LTD | 685.40 | +0.54% | 70.4 | 64.56 L | 0.51× |
| WELCORP | WELSPUN CORP LIMITED | 2,413.30 | -9.84% | 54.8 | 33.41 L | 0.99× |
| PTCIL | PTC INDUSTRIES LIMITED | 22,550.00 | -4.57% | 57.3 | 34,722 | 0.74× |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 201.63 | -2.91% | 61.7 | 50.88 L | 0.65× |
| CRAFTSMAN | CRAFTSMAN AUTOMATION LTD | 11,099.00 | -4.88% | 53.3 | 74,009 | 1.35× |
| URBANCO | URBAN COMPANY LIMITED | 158.22 | -5.20% | 47.5 | 41.52 L | 0.29× |
| REDINGTON | REDINGTON LIMITED | 378.95 | -3.75% | 61.1 | 43.39 L | 0.63× |
| ATHERENERG | ATHER ENERGY LIMITED | 1,568.50 | -5.28% | 53.4 | 37.14 L | 0.73× |
| PAYTM | ONE 97 COMMUNICATIONS LTD | 1,730.00 | -4.29% | 60.7 | 32.26 L | 0.77× |
| CYIENT | CYIENT LIMITED | 1,079.00 | +1.85% | 62.3 | 8.58 L | 0.49× |
| ANTHEM | ANTHEM BIOSCIENCES LTD | 942.85 | +0.21% | 63.5 | 5.99 L | 0.72× |
| KPIL | KALPATARU PROJECT INT LTD | 1,380.20 | -3.87% | 48.2 | 1.10 L | 0.74× |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 409.80 | -2.20% | 50.0 | 1.44 Cr | 1.13× |
| APLAPOLLO | APL APOLLO TUBES LTD | 2,119.30 | -1.59% | 49.5 | 4.34 L | 0.67× |
| ENGINERSIN | ENGINEERS INDIA LTD | 262.45 | -2.42% | 52.7 | 24.08 L | 0.41× |
| NEULANDLAB | NEULAND LAB LTD. | 22,595.00 | -3.99% | 49.8 | 54,667 | 1.30× |
| FINCABLES | FINOLEX CABLES LTD | 1,339.90 | -5.91% | 58.1 | 12.66 L | 1.08× |
| SAILIFE | SAI LIFE SCIENCES LIMITED | 1,541.50 | -2.74% | 55.0 | 4.33 L | 0.51× |
| BOSCHLTD | BOSCH LIMITED | 47,070.00 | -2.72% | 50.0 | 30,224 | 0.79× |
| APARINDS | APAR INDUSTRIES LTD. | 16,550.00 | -5.43% | 46.6 | 1.01 L | 0.77× |
| PVRINOX | PVR INOX LIMITED | 1,221.00 | -1.30% | 53.9 | 2.92 L | 0.39× |
| GLAND | GLAND PHARMA LIMITED | 2,895.50 | -0.92% | 55.4 | 4.98 L | 0.85× |
| GRAPHITE | GRAPHITE INDIA LTD | 781.50 | -5.36% | 58.9 | 18.72 L | 0.52× |
| CARTRADE | CARTRADE TECH LIMITED | 3,017.10 | -2.29% | 53.0 | 3.38 L | 0.75× |
| BALRAMCHIN | BALRAMPUR CHINI MILLS LTD | 677.10 | -2.07% | 51.0 | 10.82 L | 0.14× |
| CANHLIFE | CANARA HSBC LIFE INS CO L | 151.78 | -0.09% | 49.4 | 5.91 L | 0.50× |
| CGCL | CAPRI GLOBAL CAPITAL LTD | 257.05 | -3.36% | 52.6 | 28.89 L | 0.37× |
| DEVYANI | DEVYANI INTERNATIONAL LTD | 136.32 | -1.20% | 49.2 | 21.25 L | 0.75× |
| BEML | BEML LIMITED | 1,939.30 | -4.16% | 47.2 | 2.34 L | 0.50× |
| ANANDRATHI | ANAND RATHI WEALTH LTD | 2,183.90 | -1.23% | 52.7 | 1.27 L | 0.64× |
| CLEAN | CLEAN SCIENCE & TECH LTD | 820.30 | -2.58% | 49.3 | 2.81 L | 0.81× |
| THELEELA | LEELA PALACES HOTEL LTD | 523.00 | -3.56% | 44.7 | 1.90 L | 0.31× |
| SONACOMS | SONA BLW PRECISION FRGS L | 790.00 | +0.25% | 49.9 | 16.35 L | 1.01× |
| JYOTICNC | JYOTI CNC AUTOMATION LTD | 961.45 | -2.39% | 51.3 | 5.50 L | 0.41× |
| CHENNPETRO | CHENNAI PETROLEUM CORP LT | 1,471.80 | -6.43% | 55.1 | 20.62 L | 0.95× |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 4,572.00 | -4.22% | 47.3 | 1.31 L | 0.90× |
| MCX | MULTI COMMODITY EXCHANGE | 3,173.50 | -3.13% | 50.7 | 17.47 L | 0.74× |
| MOTILALOFS | MOTILAL OSWAL FIN LTD | 990.80 | -3.48% | 49.7 | 5.82 L | 0.58× |
| VIJAYA | VIJAYA DIAGNOSTIC CEN LTD | 1,432.40 | -4.63% | 43.0 | 1.16 L | 0.87× |
| IPCALAB | IPCA LABORATORIES LTD | 1,932.40 | -1.83% | 55.1 | 2.74 L | 0.96× |
| LICHSGFIN | LIC HOUSING FINANCE LTD | 542.00 | -3.71% | 52.4 | 46.55 L | 1.14× |
| LAURUSLABS | LAURUS LABS LIMITED | 1,926.90 | -2.14% | 60.3 | 15.38 L | 0.43× |
| SAPPHIRE | SAPPHIRE FOODS INDIA LTD | 222.63 | -1.38% | 47.0 | 4.00 L | 0.39× |
| GLAXO | GLAXOSMITHKLINE PHARMA LT | 2,823.00 | -0.19% | 46.9 | 39,814 | 0.21× |
| IDFCFIRSTB | IDFC FIRST BANK LIMITED | 84.80 | -1.64% | 48.2 | 2.52 Cr | 1.62× |
| SPLPETRO | SUPREME PETROCHEM LIMITED | 789.35 | -3.54% | 59.5 | 1.70 L | 0.52× |
| INDGN | INDEGENE LIMITED | 570.85 | -1.30% | 48.5 | 3.18 L | 0.46× |
| OIL | OIL INDIA LTD | 485.60 | -0.86% | 54.3 | 19.67 L | 0.80× |
| IDEA | VODAFONE IDEA LIMITED | 14.45 | -3.47% | 49.8 | 36.87 Cr | 0.73× |
Understanding the Strong Uptrend scan
This composite scan demands directional structure and measured strength simultaneously: price above key rising EMAs with ADX(14) above 25. Either condition alone is incomplete — EMA position without ADX includes lazy drifts, ADX without direction includes crashes. Together they isolate stocks in confirmed, powerful uptrends on the daily timeframe.
Compound filters like this exist because trend quality, not trend existence, drives momentum returns. A stock 2% above a flat 50 EMA and one riding a steep EMA stack with ADX at 35 are both technically 'in uptrends', but the second belongs to the small cohort that produces outsized continuation moves. Requiring ADX confirmation strips out the pretenders and shrinks the list to genuine movers.
The list functions as a leadership monitor. Entries are usually best on pullbacks — strong trends regularly rest at their 20 EMA before continuing — while exits telegraph themselves through the same metrics that built the list: ADX rolling over from extremes, EMAs flattening and finally price losing the stack. Falling off this list after a long tenure is itself a meaningful character change worth acting on.
How to use this scan
- Treat the list as the market's current momentum leadership — your primary long-side hunting ground.
- Enter on pullbacks to the 20/50 EMA rather than chasing extended strength.
- Rank by relative strength versus the index to find the strongest of the strong.
- Watch ADX behaviour: rolling over from above 40 often precedes consolidation.
- Note stocks dropping off the list after long membership — trend-character changes matter.
Risks & limitations
Composite strength filters select for stocks that have already moved substantially — extension risk is structural, and regime shifts hit the whole list simultaneously. No single indicator condition is a trade recommendation. Screener output is a starting shortlist, not a buy or sell call — it ignores fundamentals, news, earnings dates, promoter actions and your personal risk profile. Results are computed on completed candles from historical NSE data, so intraday moves after the last update are not reflected. Always confirm on the chart, size positions conservatively and use stop-losses.
