Strong Downtrend
ADX > 25 with -DI > +DI and close below EMA(50) — trend-strength confirmation on the short side.
Trend
Technical Stock Screener
Discover NSE stocks using price, volume and technical indicator conditions.
Completed candle
3447 snapshots
Source: Upstox · NSELatest candle: 21 Aug 2026, 12:00 AM ISTUpdated: 23 Aug 2026, 7:11 PM ISTDaily · as of previous close
Strong Downtrend
ADX > 25 with -DI > +DI and close below EMA(50) — trend-strength confirmation on the short side.
54stocks matched out of500
Nifty 500·1D · as of previous close·Signal: 21 Aug 2026, 12:00 AM IST·Scanned: 23 Aug 2026, 7:11 PM IST·84 ms
adx_14 > 25.0 AND minus_di > plus_di AND close < ema_50
Showing 54 of 54
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEC | KEC INTL. LIMITED | ₹435.95 | +2.79% | 36.70 L | 3.01× | 35.31 | 27.20 | — | — | ₹479.23 | ||
| INDUSTOWER | INDUS TOWERS LIMITED | ₹375.75 | +1.88% | 41.57 L | 0.81× | 42.91 | 29.95 | — | — | ₹392.44 | ||
| APTUS | APTUS VALUE HSG FIN I LTD | ₹257.75 | +1.76% | 7.98 L | 0.78× | 42.82 | 29.37 | — | — | ₹267.21 | ||
| EIHOTEL | EIH LIMITED | ₹302.75 | +0.95% | 63.74 K | 0.33× | 39.71 | 31.37 | — | — | ₹316.24 | ||
| NH | NARAYANA HRUDAYALAYA LTD. | ₹1815.80 | +0.92% | 2.19 L | 0.57× | 35.73 | 34.41 | — | — | ₹1907.07 | ||
| VMM | VISHAL MEGA MART LIMITED | ₹103.43 | +0.81% | 1.77 Cr | 1.96× | 33.81 | 29.39 | — | — | ₹111.35 | ||
| NBCC | NBCC (INDIA) LIMITED | ₹88.88 | +0.71% | 53.76 L | 0.92× | 34.64 | 29.29 | — | — | ₹95.40 | ||
| COALINDIA | COAL INDIA LTD | ₹405.20 | +0.67% | 1.03 Cr | 1.42× | 35.94 | 31.51 | — | — | ₹424.29 | ||
| SBILIFE | SBI LIFE INSURANCE CO LTD | ₹1792.90 | +0.61% | 6.56 L | 0.74× | 40.47 | 25.55 | — | — | ₹1829.64 | ||
| PIIND | PI INDUSTRIES LTD | ₹2496.80 | +0.58% | 1.12 L | 0.38× | 35.10 | 26.27 | — | — | ₹2681.82 | ||
| BANDHANBNK | BANDHAN BANK LIMITED | ₹175.10 | +0.54% | 66.72 L | 0.78× | 44.48 | 28.35 | — | — | ₹184.54 | ||
| GODREJIND | GODREJ INDUSTRIES LTD | ₹1230.00 | +0.54% | 31.72 K | 0.28× | 42.38 | 31.44 | — | — | ₹1236.25 | ||
| HDFCBANK | HDFC BANK LTD | ₹726.95 | +0.26% | 2.60 Cr | 0.97× | 37.75 | 33.42 | — | — | ₹757.58 | ||
| ADANIPORTS | ADANI PORT & SEZ LTD | ₹1700.00 | +0.24% | 11.14 L | 0.50× | 44.56 | 27.98 | — | — | ₹1733.86 | ||
| SJVN | SJVN LTD | ₹66.06 | +0.23% | 11.56 L | 0.70× | 30.01 | 29.42 | — | — | ₹69.40 | ||
| MAXHEALTH | MAX HEALTHCARE INS LTD | ₹1000.00 | +0.21% | 12.37 L | 0.65× | 32.71 | 30.01 | — | — | ₹1056.38 | ||
| CEMPRO | CEMINDIA PROJECTS LIMITED | ₹1276.40 | +0.20% | 78.90 K | 0.13× | 43.28 | 33.36 | — | — | ₹1291.72 | ||
| DABUR | DABUR INDIA LTD | ₹400.50 | +0.13% | 6.73 L | 0.32× | 33.41 | 35.41 | — | — | ₹422.63 | ||
| WAAREEENER | WAAREE ENERGIES LIMITED | ₹2678.20 | +0.12% | 4.50 L | 0.57× | 42.21 | 30.09 | — | — | ₹2800.10 | ||
| LUPIN | LUPIN LIMITED | ₹2201.80 | +0.01% | 7.70 L | 0.66× | 29.34 | 32.47 | — | — | ₹2340.76 | ||
| ATUL | ATUL LTD | ₹6509.50 | -0.02% | 28.22 K | 0.43× | 42.50 | 25.37 | — | — | ₹6600.67 | ||
| PAGEIND | PAGE INDUSTRIES LTD | ₹35480.00 | -0.07% | 18.86 K | 0.56× | 29.52 | 30.77 | — | — | ₹38731.58 | ||
| TORNTPOWER | TORRENT POWER LTD | ₹1247.70 | -0.08% | 1.69 L | 0.58× | 24.48 | 36.67 | — | — | ₹1379.28 | ||
| IRFC | INDIAN RAILWAY FIN CORP L | ₹86.40 | -0.08% | 47.68 L | 0.64× | 39.00 | 29.03 | — | — | ₹90.34 | ||
| SHREECEM | SHREE CEMENT LIMITED | ₹24280.00 | -0.08% | 15.45 K | 0.61× | 31.43 | 26.53 | — | — | ₹25662.45 | ||
| BIKAJI | BIKAJI FOODS INTERN LTD | ₹605.75 | -0.21% | 42.84 K | 0.42× | 32.56 | 29.68 | — | — | ₹634.80 | ||
| PFC | POWER FIN CORP LTD. | ₹363.00 | -0.22% | 95.94 L | 1.11× | 21.19 | 29.07 | — | — | ₹405.59 | ||
| JKCEMENT | JK CEMENT LIMITED | ₹5250.00 | -0.30% | 13.42 K | 0.40× | 38.76 | 28.39 | — | — | ₹5408.76 | ||
| INOXWIND | INOX WIND LIMITED | ₹73.60 | -0.41% | 60.96 L | 0.44× | 39.48 | 26.21 | — | — | ₹80.46 | ||
| ABLBL | ADITYA BIRLA LIFES BRAN L | ₹86.12 | -0.44% | 5.33 L | 0.48× | 27.83 | 30.00 | — | — | ₹94.28 | ||
| RECLTD | REC LIMITED | ₹326.65 | -0.44% | 43.28 L | 0.70× | 29.42 | 31.10 | — | — | ₹352.18 | ||
| DRREDDY | DR. REDDY S LABORATORIES | ₹1174.70 | -0.45% | 12.47 L | 0.73× | 43.08 | 29.76 | — | — | ₹1218.37 | ||
| CGCL | CAPRI GLOBAL CAPITAL LTD | ₹224.03 | -0.48% | 48.25 L | 1.19× | 42.75 | 27.11 | — | — | ₹227.00 | ||
| ANGELONE | ANGEL ONE LIMITED | ₹287.80 | -0.59% | 36.15 L | 0.75× | 34.98 | 31.57 | — | — | ₹308.61 | ||
| SUZLON | SUZLON ENERGY LIMITED | ₹46.71 | -0.62% | 3.22 Cr | 0.48× | 35.04 | 28.58 | — | — | ₹50.57 | ||
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | ₹2015.00 | -0.64% | 8.58 L | 0.46× | 36.96 | 28.18 | — | — | ₹2115.40 | ||
| CIEINDIA | CIE AUTOMOTIVE INDIA LTD | ₹401.05 | -0.68% | 2.62 L | 0.57× | 32.93 | 32.54 | — | — | ₹432.15 | ||
| GMRAIRPORT | GMR AIRPORTS LIMITED | ₹99.63 | -0.78% | 91.25 L | 0.95× | 30.55 | 26.68 | — | — | ₹105.22 | ||
| NLCINDIA | NLC INDIA LIMITED | ₹269.80 | -0.83% | 10.17 L | 0.47× | 32.32 | 31.71 | — | — | ₹296.26 | ||
| ITC | ITC LTD | ₹269.40 | -0.83% | 83.13 L | 0.54× | 35.34 | 27.42 | — | — | ₹283.33 | ||
| EMCURE | EMCURE PHARMACEUTICALS L | ₹1863.00 | -0.98% | 1.25 L | 0.77× | 43.01 | 28.09 | — | — | ₹1863.54 | ||
| PATANJALI | PATANJALI FOODS LIMITED | ₹348.00 | -1.22% | 16.23 L | 0.34× | 35.72 | 38.41 | — | — | ₹377.74 | ||
| JAINREC | JAIN RESOURCE RECYCLING L | ₹295.85 | -1.30% | 10.54 L | 0.58× | 37.42 | 36.77 | — | — | ₹335.74 | ||
| TATACOMM | TATA COMMUNICATIONS LTD | ₹1655.40 | -1.32% | 1.52 L | 0.62× | 32.15 | 37.42 | — | — | ₹1777.44 | ||
| LLOYDSME | LLOYDS METALS N ENERGY L | ₹1865.90 | -1.35% | 3.45 L | 0.54× | 41.63 | 26.18 | — | — | ₹1883.72 | ||
| HBLENGINE | HBL ENGINEERING LTD | ₹702.55 | -1.45% | 10.18 L | 1.02× | 46.44 | 27.70 | — | — | ₹731.76 | ||
| GODREJCP | GODREJ CONSUMER PRODUCTS | ₹933.00 | -1.48% | 16.14 L | 0.66× | 33.20 | 30.75 | — | — | ₹1022.29 | ||
| BSE | BSE LIMITED | ₹3241.00 | -1.52% | 66.41 L | 1.56× | 31.85 | 29.45 | — | — | ₹3595.45 | ||
| THERMAX | THERMAX LTD | ₹3967.80 | -1.64% | 95.81 K | 0.25× | 36.57 | 39.31 | — | — | ₹4318.31 | ||
| VBL | VARUN BEVERAGES LIMITED | ₹430.10 | -1.87% | 24.00 L | 0.38× | 37.79 | 39.12 | — | — | ₹462.28 | ||
| CUMMINSIND | CUMMINS INDIA LTD | ₹5107.50 | -1.87% | 7.54 L | 1.62× | 31.87 | 25.58 | — | — | ₹5435.68 | ||
| ZYDUSWELL | ZYDUS WELLNESS LIMITED | ₹490.80 | -2.09% | 1.08 L | 0.32× | 35.05 | 26.82 | — | — | ₹531.76 | ||
| LICHSGFIN | LIC HOUSING FINANCE LTD | ₹497.00 | -2.17% | 31.23 L | 1.75× | 36.35 | 25.31 | — | — | ₹526.47 | ||
| HSCL | HIMADRI SPECIALITY CHEM L | ₹654.40 | -7.07% | 1.73 Cr | 2.54× | 31.89 | 27.41 | — | — | ₹713.89 |
How the LiveWorldMarket Technical Screener works
The LiveWorldMarket Technical Screener is a free tool for Indian retail traders and investors to scan the Nifty 500 universe against price, volume and indicator-based rules. Use the predefined cards for one-click scans (RSI oversold, MACD crossover, 52-week high breakout, volume surges, Supertrend reversals and more) or the Custom Screener to compose your own conditions with AND / OR logic.
How to use it
- Open the Predefined Screeners tab and pick a category (Momentum, Moving Averages, Breakouts, Volume, Trend).
- Click any card to run it against the Nifty 500 daily universe in ~200 ms.
- Sort by RSI, change % or volume; open the Why matched row to see the exact indicator values that satisfied the rule.
- Use the ⋯ menu to add a match to your watchlist, copy the ticker or open the full Technical Chart.
- Switch to Custom Screener to compose your own rule — Beginner mode covers simple comparisons; Advanced unlocks indicator-vs-indicator, multipliers and ranges.
Data methodology
- Source: Upstox Market Data (NSE cash + F&O) — the same feed powering the LiveWorldMarket Technical Chart.
- Universes: Nifty 50 / 100 / 200 / 500 lists are synced daily from the NSE Archives; F&O membership is derived from the Upstox instruments master.
- Indicators: computed from historical candles using standard textbook formulas — same math used on the chart.
- Timeframes: 1-day (completed candle after 15:30 IST) plus 5m / 15m / 30m intraday bars during market hours.
- Freshness: intraday snapshots refresh on every bar close via the live-tick aggregator; the header badge tells you whether you're seeing LIVE, DELAYED, COMPLETED CANDLE, MARKET CLOSED or STALE data.
Technical screener results are generated from market data and mathematical indicator rules for educational and informational purposes. They are not investment recommendations. Signals may change because of delayed data, incomplete candles, corporate actions or market conditions. Verify the information independently before making an investment decision.
