Strong Downtrend — Nifty 500 Stock Screener
ADX > 25 with -DI > +DI and close below EMA(50) — trend-strength confirmation on the short side.
Technical Stock Screener
Discover NSE stocks using price, volume and technical indicator conditions.
Build your custom screener →
Exact condition
adx_14 gt 25 AND minus_di gt plus_di AND close lt ema_50
Evaluated on completed daily (1d) candles across the Nifty 500 universe.
Stocks matching Strong Downtrend right now
| Symbol | Company | Close (₹) | Change % | RSI(14) | Volume | Rel. Vol |
|---|---|---|---|---|---|---|
| HEG | HEG LIMITED | 225.35 | -5.00% | 14.3 | 15.10 L | 0.76× |
| DABUR | DABUR INDIA LTD | 384.90 | +2.37% | 42.8 | 99.37 L | 4.62× |
| RECLTD | REC LIMITED | 308.50 | -1.34% | 30.0 | 46.66 L | 0.93× |
| GODREJCP | GODREJ CONSUMER PRODUCTS | 857.00 | -0.92% | 24.3 | 11.77 L | 0.75× |
| KEC | KEC INTL. LIMITED | 406.90 | +0.12% | 38.8 | 50.10 L | 3.98× |
| THERMAX | THERMAX LTD | 3,559.40 | -3.33% | 25.5 | 2.12 L | 1.84× |
| IRFC | INDIAN RAILWAY FIN CORP L | 79.15 | -2.39% | 20.0 | 86.55 L | 1.16× |
| CIEINDIA | CIE AUTOMOTIVE INDIA LTD | 373.60 | -1.59% | 20.1 | 2.08 L | 0.86× |
| ITC | ITC LTD | 258.00 | -0.71% | 34.1 | 1.21 Cr | 0.87× |
| JKCEMENT | JK CEMENT LIMITED | 4,711.00 | -2.74% | 22.2 | 24,671 | 0.74× |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 986.10 | -0.49% | 28.1 | 15.68 L | 1.42× |
| PFC | POWER FIN CORP LTD. | 344.00 | -2.67% | 32.5 | 74.88 L | 0.85× |
| MARUTI | MARUTI SUZUKI INDIA LTD. | 12,231.00 | -1.36% | 21.2 | 2.86 L | 0.79× |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 1,938.10 | +0.58% | 35.3 | 17.16 L | 1.37× |
| MSUMI | MOTHERSON SUMI WRNG IND L | 35.06 | -3.42% | 27.9 | 1.08 Cr | 1.14× |
| RRKABEL | R R KABEL LIMITED | 2,381.30 | -1.78% | 33.8 | 2.08 L | 0.32× |
| LUPIN | LUPIN LIMITED | 2,063.20 | -1.52% | 24.6 | 6.00 L | 0.82× |
| M&M | MAHINDRA & MAHINDRA LTD | 3,029.50 | -2.49% | 24.7 | 21.77 L | 1.27× |
| UBL | UNITED BREWERIES LTD | 1,245.00 | -0.88% | 27.0 | 52,994 | 0.38× |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 4,947.50 | -0.29% | 27.5 | 2.09 L | 0.76× |
| MARICO | MARICO LIMITED | 791.25 | -1.35% | 32.9 | 15.33 L | 0.94× |
| HAVELLS | HAVELLS INDIA LIMITED | 1,087.00 | -2.16% | 19.5 | 10.18 L | 1.15× |
| INDIAMART | INDIAMART INTERMESH LTD | 1,659.50 | -2.09% | 34.2 | 56,056 | 0.80× |
| NBCC | NBCC (INDIA) LIMITED | 80.69 | -2.67% | 23.0 | 58.54 L | 1.22× |
| LLOYDSME | LLOYDS METALS N ENERGY L | 1,778.80 | -1.16% | 37.6 | 5.87 L | 1.77× |
| TMPV | TATA MOTORS PASS VEH LTD | 303.60 | +0.83% | 33.2 | 1.90 Cr | 2.30× |
| SUZLON | SUZLON ENERGY LIMITED | 42.90 | -2.77% | 24.8 | 4.03 Cr | 1.00× |
| SHREECEM | SHREE CEMENT LIMITED | 21,905.00 | -2.95% | 24.2 | 12,171 | 0.50× |
| COHANCE | COHANCE LIFESCIENCES LTD | 424.95 | -3.46% | 38.0 | 3.84 L | 0.32× |
| UNITDSPR | UNITED SPIRITS LIMITED | 1,370.60 | -1.75% | 25.8 | 3.43 L | 0.60× |
| ZEEL | ZEE ENTERTAINMENT ENT LTD | 77.41 | -2.46% | 24.2 | 1.39 Cr | 0.51× |
| SBILIFE | SBI LIFE INSURANCE CO LTD | 1,654.10 | -1.82% | 30.6 | 11.39 L | 1.28× |
| PATANJALI | PATANJALI FOODS LIMITED | 338.55 | -0.72% | 30.9 | 25.68 L | 1.32× |
| ASIANPAINT | ASIAN PAINTS LIMITED | 2,402.80 | -2.82% | 23.0 | 5.40 L | 0.94× |
| BERGEPAINT | BERGER PAINTS (I) LTD | 447.10 | -2.39% | 21.4 | 2.21 L | 0.84× |
| DMART | AVENUE SUPERMARTS LIMITED | 3,680.00 | -0.22% | 31.4 | 4.97 L | 1.11× |
| BAYERCROP | BAYER CROPSCIENCE LTD | 3,940.00 | -0.86% | 34.2 | 9,354 | 0.60× |
| JSWCEMENT | JSW CEMENT LIMITED | 116.88 | -1.67% | 24.0 | 9.28 L | 0.87× |
| INDIACEM | THE INDIA CEMENTS LIMITED | 336.00 | -3.14% | 22.3 | 61,327 | 0.68× |
| HEROMOTOCO | HERO MOTOCORP LIMITED | 5,166.00 | -1.06% | 36.6 | 6.66 L | 1.21× |
| TVSMOTOR | TVS MOTOR COMPANY LTD | 4,050.00 | -1.82% | 36.5 | 4.96 L | 0.58× |
| ALKEM | ALKEM LABORATORIES LTD. | 5,161.00 | +1.44% | 37.2 | 2.53 L | 2.04× |
| PAGEIND | PAGE INDUSTRIES LTD | 34,580.00 | -2.22% | 33.2 | 12,827 | 0.57× |
| WAAREEENER | WAAREE ENERGIES LIMITED | 2,555.00 | -2.67% | 39.2 | 7.34 L | 1.43× |
| ABLBL | ADITYA BIRLA LIFES BRAN L | 83.40 | -0.25% | 35.8 | 6.26 L | 1.07× |
| COLPAL | COLGATE PALMOLIVE LTD. | 1,820.30 | +1.27% | 37.4 | 6.71 L | 1.64× |
| PIIND | PI INDUSTRIES LTD | 2,255.00 | -0.18% | 26.1 | 2.86 L | 1.12× |
| ICICIGI | ICICI LOMBARD GIC LIMITED | 1,427.70 | -2.20% | 16.0 | 9.52 L | 1.01× |
| BIKAJI | BIKAJI FOODS INTERN LTD | 548.70 | +0.08% | 22.2 | 1.11 L | 0.59× |
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 19,250.00 | -13.64% | 39.7 | 13.05 L | 6.37× |
Understanding the Strong Downtrend scan
The bearish composite: price below key falling EMAs with ADX(14) above 25 — stocks not merely weak but trending down with measurable force. The ADX requirement is what separates this list from a simple 'below the moving averages' filter, which would be cluttered with dormant sideways names; these are the stocks where sellers are actively in control.
The list serves three distinct audiences. Short-side traders use it as their candidate universe, applying the mirror-image playbook of momentum longs: entries on weak rallies into declining 20/50 EMAs, invalidations above recent lower highs. Long-focused investors use it as an avoid-list and a reality check — a fundamentally attractive story sitting in this scan is being distributed by someone, and averaging down into strong downtrends is the costliest habit in retail investing. Portfolio managers read its size as a breadth gauge: an expanding list while indices hold up flags deterioration under the surface.
Downtrends have their own texture worth respecting: they move faster than uptrends, rip violently on short-covering, and end not with a signal but with exhaustion. The scan identifies the regime; managing positions inside it demands wider stops and quicker profit-taking than the long side.
How to use this scan
- Short-side candidates: prefer failed rallies into declining EMAs over chasing fresh breakdowns.
- As a holder, treat any of your stocks appearing here as a forced review — hope is not a strategy.
- Never average down into list members regardless of fundamental conviction.
- Expect violent counter-rallies; short-side stops must respect short-covering volatility.
- Watch the list's size as market-breadth information — expansion warns before indices crack.
Risks & limitations
Short selling carries structurally unlimited risk, downtrends produce the market's most violent counter-rallies, and heavily-shorted list members can squeeze without notice. No single indicator condition is a trade recommendation. Screener output is a starting shortlist, not a buy or sell call — it ignores fundamentals, news, earnings dates, promoter actions and your personal risk profile. Results are computed on completed candles from historical NSE data, so intraday moves after the last update are not reflected. Always confirm on the chart, size positions conservatively and use stop-losses.
