Weekly Technical Outlook
Support, resistance, trend bias and options-driven technical scenarios for Nifty 50, Bank Nifty and Sensex.
Nifty 50: Neutral, Bank Nifty: Mildly Bullish, Sensex: Neutral. Confidence varies by index.
Previous week at a glance
Technical scorecards
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Below (24260.09) | Negative | -1 |
| Close vs 50 EMA | Below (24192.95) | Negative | -1 |
| Close vs 200 EMA | Below (24634.02) | Negative | -1 |
| RSI (14) | 32.35 | Negative | -1 |
| Weekly return | -0.32% | Neutral | +0 |
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Below (57543.42) | Negative | -1 |
| Close vs 50 EMA | Above (57285.04) | Positive | +1 |
| Close vs 200 EMA | Above (57245.08) | Positive | +1 |
| RSI (14) | 46.43 | Neutral | +0 |
| Weekly return | -0.46% | Neutral | +0 |
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Below (77551.38) | Negative | -1 |
| Close vs 50 EMA | Below (77374.36) | Negative | -1 |
| Close vs 200 EMA | Below (79456.18) | Negative | -1 |
| RSI (14) | 34.04 | Negative | -1 |
| Weekly return | -0.36% | Neutral | +0 |
Recommended bands: +6 Strong Bullish · +3 to +5 Bullish · −2 to +2 Neutral · −3 to −5 Bearish · −6 Strong Bearish.
Support & resistance zones (with confluence scoring)
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 23,981.69 — 24,102.57 | Strong | 3 | Weekly pivotWeekly lowPsychological 24000 |
| 23,848.18 — 23,969.06 | Moderate | 2 | Weekly pivotPsychological 23900 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 24,283.44 — 24,404.32 | Strong | 3 | Weekly pivotWeekly highPsychological 24300 |
| 24,451.68 — 24,572.56 | Moderate | 2 | Weekly pivotPsychological 24500 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 57,003.83 — 57,291.31 | Strong | 4 | Weekly pivot50 EMAWeekly lowPsychological 57100 |
| 56,655.09 — 56,942.58 | Moderate | 2 | Weekly pivotPsychological 56800 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 57,784.98 — 58,072.46 | Strong | 3 | Weekly pivotWeekly highPsychological 58000 |
| 58,217.39 — 58,504.87 | Moderate | 2 | Weekly pivotPsychological 58500 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 76,609.96 — 76,996.28 | Strong | 3 | Weekly pivotWeekly lowPsychological 76800 |
| 76,148.57 — 76,534.89 | Moderate | 2 | Weekly pivotPsychological 76500 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 77,663.21 — 78,049.53 | Strong | 3 | Weekly pivotWeekly highPsychological 78000 |
| 78,255.07 — 78,641.39 | Moderate | 2 | Weekly pivotPsychological 78500 |
Confluence counts independent factors overlapping the zone (weekly pivot, moving averages, weekly high/low, psychological round-numbers).
Expected weekly ranges (multi-method)
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Options positioning
- PCR (OI)
- 0.775
- PCR (volume)
- 1.120
- Max pain
- 24,200
- ATM straddle
- 167.20
- Implied move
- ± 0.69%
- Call wall
- 24,300
- Put floor
- 24,000
Balanced positioning
- PCR (OI)
- 1.112
- PCR (volume)
- 0.895
- Max pain
- 57,700
- ATM straddle
- 1,483.50
- Implied move
- ± 2.58%
- Call wall
- 57,500
- Put floor
- 57,500
Balanced positioning
- PCR (OI)
- 1.027
- PCR (volume)
- 1.152
- Max pain
- 77,400
- ATM straddle
- 759.50
- Implied move
- ± 0.98%
- Call wall
- 78,000
- Put floor
- 75,000
Balanced positioning
PCR = Put OI / Call OI. Values ≥ 1.25 = put-heavy, potentially supportive. ≤ 0.75 = call-heavy, potentially resistance-heavy. Options positioning may change materially after the market opens, around major events and near contract expiry.
Options open-interest heatmap
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 1,74,005 | 0 | 17.5 | 23,700 | 10.7 | 0 | 67,94,580 |
| 33,280 | 0 | 17.0 | 23,750 | 10.1 | 0 | 25,75,495 |
| 2,16,450 | 0 | 15.7 | 23,800 | 9.6 | 0 | 74,57,515 |
| 72,020 | 0 | 14.1 | 23,850 | 9.2 | 0 | 33,54,845 |
| 3,22,530 | 0 | 13.3 | 23,900 | 8.7 | 0 | 69,12,490 |
| 1,25,515 | 0 | 12.8 | 23,950 | 8.4 | 0 | 32,52,275 |
| 13,85,215 | 0 | 11.7 | 24,000 | 8.1 | 0 | 1,06,03,385 |
| 6,46,100 | 0 | 11.3 | 24,050 | 7.8 | 0 | 40,66,400 |
| 49,01,975 | 0 | 10.5 | 24,100 | 7.5 | 0 | 1,00,45,815 |
| 46,93,520 | 0 | 10.1 | 24,150 | 7.2 | 0 | 61,84,425 |
| 94,04,590 | 0 | 9.8 | 24,200ATM | 6.9 | 0 | 82,13,010 |
| 59,82,860 | 0 | 9.4 | 24,250 | 6.5 | 0 | 26,65,325 |
| 1,32,95,230 | 0 | 9.2 | 24,300 | 5.9 | 0 | 37,90,280 |
| 81,05,175 | 0 | 9.0 | 24,350 | 0.0 | 0 | 13,65,650 |
| 1,06,19,245 | 0 | 9.0 | 24,400 | 0.0 | 0 | 17,26,270 |
| 58,75,155 | 0 | 9.0 | 24,450 | 0.0 | 0 | 4,74,630 |
| 1,29,38,640 | 0 | 9.1 | 24,500 | 0.0 | 0 | 17,30,040 |
| 51,82,320 | 0 | 9.2 | 24,550 | 0.0 | 0 | 1,38,125 |
| 83,17,400 | 0 | 9.5 | 24,600 | 0.0 | 0 | 4,39,465 |
| 32,45,710 | 0 | 9.9 | 24,650 | 0.0 | 0 | 1,01,335 |
| 76,14,100 | 0 | 10.3 | 24,700 | 0.0 | 0 | 2,43,165 |
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 55,410 | 0 | 11.2 | 56,500 | 11.5 | 0 | 4,04,790 |
| 1,980 | 0 | 11.4 | 56,600 | 11.3 | 0 | 44,460 |
| 25,200 | 0 | 11.6 | 56,700 | 11.3 | 0 | 43,140 |
| 3,510 | 0 | 11.2 | 56,800 | 11.3 | 0 | 51,570 |
| 3,240 | 0 | 11.0 | 56,900 | 11.2 | 0 | 31,620 |
| 2,11,470 | 0 | 10.7 | 57,000 | 11.1 | 0 | 7,70,700 |
| 11,250 | 0 | 10.8 | 57,100 | 11.1 | 0 | 45,990 |
| 36,780 | 0 | 10.7 | 57,200 | 10.9 | 0 | 2,07,810 |
| 84,960 | 0 | 10.6 | 57,300 | 11.0 | 0 | 3,24,720 |
| 1,28,010 | 0 | 10.8 | 57,400 | 10.9 | 0 | 3,51,840 |
| 18,74,280 | 0 | 10.7 | 57,500ATM | 10.7 | 0 | 18,66,780 |
| 1,87,890 | 0 | 10.7 | 57,600 | 10.7 | 0 | 1,20,990 |
| 2,60,460 | 0 | 10.5 | 57,700 | 10.8 | 0 | 1,68,840 |
| 2,94,240 | 0 | 10.5 | 57,800 | 10.7 | 0 | 2,36,970 |
| 2,10,720 | 0 | 10.5 | 57,900 | 10.5 | 0 | 1,41,180 |
| 12,10,620 | 0 | 10.4 | 58,000 | 10.6 | 0 | 10,72,950 |
| 1,23,960 | 0 | 10.5 | 58,100 | 10.4 | 0 | 59,250 |
| 1,35,030 | 0 | 10.3 | 58,200 | 10.4 | 0 | 82,290 |
| 1,54,590 | 0 | 10.4 | 58,300 | 10.4 | 0 | 74,220 |
| 88,140 | 0 | 10.3 | 58,400 | 10.2 | 0 | 34,380 |
| 5,61,540 | 0 | 10.3 | 58,500 | 10.2 | 0 | 2,62,290 |
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 2,940 | 0 | 11.6 | 76,300 | 9.9 | 0 | 86,700 |
| 4,720 | 0 | 11.3 | 76,400 | 9.8 | 0 | 90,400 |
| 26,060 | 0 | 11.4 | 76,500 | 9.7 | 0 | 2,46,760 |
| 8,720 | 0 | 11.2 | 76,600 | 9.6 | 0 | 1,05,080 |
| 11,320 | 0 | 11.0 | 76,700 | 9.4 | 0 | 1,35,020 |
| 32,400 | 0 | 10.8 | 76,800 | 9.4 | 0 | 1,54,460 |
| 30,220 | 0 | 10.6 | 76,900 | 9.3 | 0 | 2,02,700 |
| 2,19,380 | 0 | 10.7 | 77,000 | 9.2 | 0 | 6,70,020 |
| 2,33,840 | 0 | 10.4 | 77,100 | 9.1 | 0 | 4,10,560 |
| 2,87,800 | 0 | 10.2 | 77,200 | 8.9 | 0 | 3,67,200 |
| 2,16,860 | 0 | 10.1 | 77,300ATM | 8.8 | 0 | 2,10,560 |
| 2,64,160 | 0 | 10.2 | 77,400 | 8.8 | 0 | 1,90,760 |
| 5,73,340 | 0 | 10.1 | 77,500 | 8.7 | 0 | 5,30,240 |
| 2,04,500 | 0 | 9.9 | 77,600 | 8.6 | 0 | 1,03,720 |
| 1,93,180 | 0 | 9.9 | 77,700 | 8.7 | 0 | 72,300 |
| 2,15,740 | 0 | 9.8 | 77,800 | 8.2 | 0 | 59,620 |
| 1,65,240 | 0 | 9.9 | 77,900 | 8.4 | 0 | 30,220 |
| 6,38,320 | 0 | 9.8 | 78,000 | 8.2 | 0 | 2,44,500 |
| 1,11,300 | 0 | 9.7 | 78,100 | 8.1 | 0 | 18,340 |
| 2,14,700 | 0 | 9.8 | 78,200 | 7.6 | 0 | 14,440 |
| 1,45,740 | 0 | 9.7 | 78,300 | 7.6 | 0 | 9,120 |
Conditional scenarios · bullish / range-bound / bearish
Scenarios are conditional and use rule-based technical zones. Not personalised trading or hedging recommendations.
Market breadth & sector confirmation
Heavyweight contribution
- +4.16%TCSTATA CONSULTANCY SERV LT
- +3.53%TECHMTECH MAHINDRA LIMITED
- +2.99%INFYINFOSYS LIMITED
- +2.66%HCLTECHHCL TECHNOLOGIES LTD
- +2.58%WIPROWIPRO LTD
- -1.40%ICICIBANKICICI BANK LTD.
- -1.28%SHRIRAMFINSHRIRAM FINANCE LIMITED
- -1.12%ITCITC LTD
- -1.09%ULTRACEMCOULTRATECH CEMENT LIMITED
- -0.85%ASIANPAINTASIAN PAINTS LIMITED
Nifty 50 constituents (screener_snapshots) · % change is a proxy for approximate index-point contribution.
Institutional positioning (FII / DII)
As of 28-Aug-2026Events that could change the technical setup
- 23:30USUS Non-Farm Payrolls (Aug)GoldSilverUSD/INR
- 23:30USUS CPI (Aug)GoldSilverUSD/INR
- 23:30USFOMC Rate Decision + Powell Presser (SEP)All marketsGoldSilver
- 23:30USUS Non-Farm Payrolls (Sep)GoldSilverUSD/INR
- 23:30USUS CPI (Sep)GoldSilverUSD/INR
Previous Weekly Technical Outlooks
Sunday 16:00 IST snapshots — permanent archive links.
- Sun, 30 Aug, 2026Neutral to Positive· Snapshotted 30 Aug 2026, 04:00 pm IST
- Sun, 23 Aug, 2026Neutral to Positive· Snapshotted 23 Aug 2026, 04:00 pm IST
- Sun, 16 Aug, 2026Positive weekly bias· Snapshotted 16 Aug 2026, 04:00 pm IST
- Sun, 09 Aug, 2026Positive weekly bias· Snapshotted 09 Aug 2026, 04:00 pm IST
