Weekly Technical Outlook
Support, resistance, trend bias and options-driven technical scenarios for Nifty 50, Bank Nifty and Sensex.
Locked outlook from . Verdict: Neutral to Positive. Not updated during the week.
Nifty 50: Neutral, Bank Nifty: Mildly Bullish, Sensex: Neutral. Confidence varies by index.
Previous week at a glance
Technical scorecards
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Lower high/mixed | Neutral | +0 |
| Close vs 20 EMA | Below (24299.79) | Negative | -1 |
| Close vs 50 EMA | Above (24190.75) | Positive | +1 |
| Close vs 200 EMA | Below (24641.93) | Negative | -1 |
| RSI (14) | 22.16 | Negative | -1 |
| Weekly return | -0.47% | Neutral | +0 |
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Above (57529.92) | Positive | +1 |
| Close vs 50 EMA | Above (57223.03) | Positive | +1 |
| Close vs 200 EMA | Above (57213.78) | Positive | +1 |
| RSI (14) | 42.09 | Negative | -1 |
| Weekly return | +0.47% | Neutral | +0 |
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Lower high/mixed | Neutral | +0 |
| Close vs 20 EMA | Below (77701.34) | Negative | -1 |
| Close vs 50 EMA | Above (77383.84) | Positive | +1 |
| Close vs 200 EMA | Below (79513.38) | Negative | -1 |
| RSI (14) | 35.26 | Negative | -1 |
| Weekly return | -0.60% | Neutral | +0 |
Recommended bands: +6 Strong Bullish · +3 to +5 Bullish · −2 to +2 Neutral · −3 to −5 Bearish · −6 Strong Bearish.
Support & resistance zones (with confluence scoring)
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 24,004.44 — 24,125.70 | Strong | 3 | Weekly pivotWeekly lowPsychological 24100 |
| 23,817.50 — 23,938.76 | Moderate | 2 | Weekly pivotPsychological 23900 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 24,338.89 — 24,460.15 | Strong | 3 | Weekly pivotWeekly highPsychological 24400 |
| 24,486.40 — 24,607.66 | Moderate | 2 | Weekly pivotPsychological 24500 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 57,107.24 — 57,396.05 | Strong | 3 | Weekly pivot50 EMAPsychological 57300 |
| 56,596.95 — 56,885.76 | Moderate | 2 | Weekly pivotPsychological 56700 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 57,877.94 — 58,166.75 | Moderate | 2 | Weekly pivotPsychological 58000 |
| 58,138.34 — 58,427.15 | Moderate | 2 | Weekly pivotPsychological 58300 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 76,739.07 — 77,126.77 | Strong | 3 | Weekly pivotWeekly lowPsychological 77000 |
| 76,131.16 — 76,518.86 | Moderate | 2 | Weekly pivotPsychological 76500 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 77,844.86 — 78,232.56 | Strong | 3 | Weekly pivotWeekly highPsychological 78000 |
| 78,342.74 — 78,730.44 | Moderate | 2 | Weekly pivotPsychological 78500 |
Confluence counts independent factors overlapping the zone (weekly pivot, moving averages, weekly high/low, psychological round-numbers).
Expected weekly ranges (multi-method)
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Options positioning
- PCR (OI)
- 1.083
- PCR (volume)
- 1.160
- Max pain
- 24,250
- ATM straddle
- 159.75
- Implied move
- ± 0.66%
- Call wall
- 24,300
- Put floor
- 24,000
Balanced positioning
- PCR (OI)
- 0.870
- PCR (volume)
- 0.853
- Max pain
- 57,700
- ATM straddle
- 493.45
- Implied move
- ± 0.85%
- Call wall
- 58,000
- Put floor
- 57,000
Balanced positioning
- PCR (OI)
- 1.104
- PCR (volume)
- 1.176
- Max pain
- 77,600
- ATM straddle
- 745.85
- Implied move
- ± 0.96%
- Call wall
- 77,600
- Put floor
- 77,500
Balanced positioning
PCR = Put OI / Call OI. Values ≥ 1.25 = put-heavy, potentially supportive. ≤ 0.75 = call-heavy, potentially resistance-heavy. Options positioning may change materially after the market opens, around major events and near contract expiry.
Options open-interest heatmap
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 45,240 | 0 | 13.6 | 23,750 | 11.3 | 0 | 24,63,370 |
| 6,10,350 | 0 | 11.7 | 23,800 | 10.7 | 0 | 74,40,420 |
| 70,005 | 0 | 11.0 | 23,850 | 10.1 | 0 | 31,76,875 |
| 2,73,780 | 0 | 10.3 | 23,900 | 9.6 | 0 | 67,11,055 |
| 2,00,330 | 0 | 9.7 | 23,950 | 9.2 | 0 | 34,72,560 |
| 59,39,635 | 0 | 8.9 | 24,000 | 8.8 | 0 | 1,78,14,550 |
| 5,72,780 | 0 | 9.0 | 24,050 | 8.5 | 0 | 33,77,400 |
| 27,77,515 | 0 | 8.3 | 24,100 | 8.2 | 0 | 87,37,365 |
| 12,18,880 | 0 | 8.1 | 24,150 | 8.0 | 0 | 61,41,135 |
| 91,22,165 | 0 | 8.0 | 24,200 | 7.8 | 0 | 1,55,03,670 |
| 68,61,530 | 0 | 7.9 | 24,250ATM | 7.7 | 0 | 69,58,770 |
| 1,38,76,980 | 0 | 7.9 | 24,300 | 7.6 | 0 | 98,35,345 |
| 45,74,635 | 0 | 7.8 | 24,350 | 7.4 | 0 | 19,89,780 |
| 97,74,440 | 0 | 7.7 | 24,400 | 7.3 | 0 | 35,21,960 |
| 37,15,790 | 0 | 7.7 | 24,450 | 7.4 | 0 | 5,63,745 |
| 1,32,50,445 | 0 | 7.8 | 24,500 | 7.1 | 0 | 37,54,530 |
| 50,39,515 | 0 | 7.9 | 24,550 | 7.4 | 0 | 1,84,340 |
| 85,38,010 | 0 | 8.1 | 24,600 | 7.2 | 0 | 8,73,665 |
| 34,02,035 | 0 | 8.5 | 24,650 | 5.9 | 0 | 1,72,965 |
| 68,14,405 | 0 | 8.9 | 24,700 | 7.8 | 0 | 7,68,235 |
| 32,94,980 | 0 | 9.3 | 24,750 | 7.6 | 0 | 93,275 |
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 34,860 | 0 | 10.9 | 56,800 | 11.3 | 0 | 3,48,390 |
| 79,230 | 0 | 11.1 | 56,900 | 11.1 | 0 | 2,67,480 |
| 5,62,140 | 0 | 10.9 | 57,000 | 10.9 | 0 | 13,35,810 |
| 1,15,800 | 0 | 11.1 | 57,100 | 10.6 | 0 | 3,39,450 |
| 1,42,110 | 0 | 10.2 | 57,200 | 10.5 | 0 | 3,75,270 |
| 1,50,660 | 0 | 10.1 | 57,300 | 10.4 | 0 | 3,02,940 |
| 2,22,450 | 0 | 10.2 | 57,400 | 10.1 | 0 | 3,19,560 |
| 8,78,250 | 0 | 9.9 | 57,500 | 9.9 | 0 | 11,00,040 |
| 3,95,880 | 0 | 9.9 | 57,600 | 9.9 | 0 | 3,15,390 |
| 7,98,180 | 0 | 10.1 | 57,700 | 9.9 | 0 | 5,59,980 |
| 5,03,820 | 0 | 10.0 | 57,800ATM | 9.8 | 0 | 2,14,290 |
| 5,97,930 | 0 | 10.0 | 57,900 | 9.7 | 0 | 1,78,170 |
| 23,03,850 | 0 | 9.9 | 58,000 | 9.7 | 0 | 10,67,940 |
| 3,43,560 | 0 | 9.9 | 58,100 | 9.6 | 0 | 2,01,450 |
| 3,84,630 | 0 | 9.9 | 58,200 | 9.8 | 0 | 1,08,840 |
| 2,71,200 | 0 | 9.9 | 58,300 | 10.2 | 0 | 44,490 |
| 2,94,480 | 0 | 10.0 | 58,400 | 9.3 | 0 | 14,310 |
| 12,12,930 | 0 | 10.1 | 58,500 | 8.9 | 0 | 1,06,650 |
| 2,74,560 | 0 | 10.2 | 58,600 | 9.4 | 0 | 8,400 |
| 3,45,540 | 0 | 10.7 | 58,700 | 0.0 | 0 | 5,790 |
| 2,24,400 | 0 | 10.8 | 58,800 | 10.3 | 0 | 7,050 |
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 34,640 | 0 | 8.1 | 76,500 | 10.4 | 0 | 2,64,320 |
| 4,040 | 0 | 8.4 | 76,600 | 10.2 | 0 | 1,87,200 |
| 7,020 | 0 | 8.3 | 76,700 | 10.1 | 0 | 1,53,720 |
| 10,880 | 0 | 8.7 | 76,800 | 10.0 | 0 | 1,27,380 |
| 28,740 | 0 | 8.6 | 76,900 | 10.0 | 0 | 1,38,040 |
| 2,01,040 | 0 | 8.4 | 77,000 | 9.9 | 0 | 5,72,140 |
| 24,380 | 0 | 8.5 | 77,100 | 9.9 | 0 | 1,16,080 |
| 40,360 | 0 | 8.5 | 77,200 | 9.8 | 0 | 1,74,120 |
| 51,640 | 0 | 8.6 | 77,300 | 9.8 | 0 | 2,69,680 |
| 92,200 | 0 | 8.5 | 77,400 | 9.6 | 0 | 3,92,860 |
| 5,86,960 | 0 | 8.6 | 77,500ATM | 9.6 | 0 | 8,44,420 |
| 7,73,800 | 0 | 8.5 | 77,600 | 9.5 | 0 | 5,44,580 |
| 6,81,860 | 0 | 8.7 | 77,700 | 9.7 | 0 | 3,91,280 |
| 2,86,620 | 0 | 8.6 | 77,800 | 9.0 | 0 | 1,60,420 |
| 1,82,600 | 0 | 8.7 | 77,900 | 9.5 | 0 | 90,200 |
| 5,90,640 | 0 | 8.6 | 78,000 | 9.4 | 0 | 3,05,500 |
| 2,07,600 | 0 | 8.7 | 78,100 | 9.4 | 0 | 30,440 |
| 1,60,060 | 0 | 8.7 | 78,200 | 9.6 | 0 | 18,580 |
| 1,35,460 | 0 | 8.7 | 78,300 | 9.8 | 0 | 23,200 |
| 87,160 | 0 | 8.7 | 78,400 | 9.9 | 0 | 7,780 |
| 4,87,160 | 0 | 8.7 | 78,500 | 10.0 | 0 | 63,060 |
Conditional scenarios · bullish / range-bound / bearish
Scenarios are conditional and use rule-based technical zones. Not personalised trading or hedging recommendations.
Market breadth & sector confirmation
Heavyweight contribution
- +2.87%POWERGRIDPOWER GRID CORP. LTD.
- +2.36%HDFCLIFEHDFC LIFE INS CO LTD
- +1.37%KOTAKBANKKOTAK MAHINDRA BANK LTD
- +1.31%NESTLEINDNESTLE INDIA LIMITED
- +1.12%BELBHARAT ELECTRONICS LTD
- -1.77%MARUTIMARUTI SUZUKI INDIA LTD.
- -1.55%TRENTTRENT LTD
- -1.21%HCLTECHHCL TECHNOLOGIES LTD
- -1.06%INDIGOINTERGLOBE AVIATION LTD
- -0.88%ONGCOIL AND NATURAL GAS CORP.
Nifty 50 constituents (screener_snapshots) · % change is a proxy for approximate index-point contribution.
Institutional positioning (FII / DII)
As of 21-Aug-2026Events that could change the technical setup
- 23:30USUS Non-Farm Payrolls (Aug)GoldSilverUSD/INR
- 23:30USUS CPI (Aug)GoldSilverUSD/INR
- 23:30USFOMC Rate Decision + Powell Presser (SEP)All marketsGoldSilver
- 23:30USUS Non-Farm Payrolls (Sep)GoldSilverUSD/INR
Previous Weekly Technical Outlooks
Sunday 16:00 IST snapshots — permanent archive links.
