Weekly Technical Outlook
Support, resistance, trend bias and options-driven technical scenarios for Nifty 50, Bank Nifty and Sensex.
Nifty 50: Mildly Bullish, Bank Nifty: Mildly Bullish, Sensex: Mildly Bullish. Confidence varies by index.
Previous week at a glance
Technical scorecards
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Above (24363.57) | Positive | +1 |
| Close vs 50 EMA | Above (24188.48) | Positive | +1 |
| Close vs 200 EMA | Below (24638.09) | Negative | -1 |
| RSI (14) | 64.50 | Positive | +1 |
| Weekly return | -0.83% | Negative | -1 |
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Below (57575.12) | Negative | -1 |
| Close vs 50 EMA | Above (57132.93) | Positive | +1 |
| Close vs 200 EMA | Above (57146.06) | Positive | +1 |
| RSI (14) | 58.64 | Positive | +1 |
| Weekly return | -0.44% | Neutral | +0 |
| Indicator | Reading | Signal | Score |
|---|---|---|---|
| Weekly structure | Higher high | Positive | +1 |
| Close vs 20 EMA | Above (77902.99) | Positive | +1 |
| Close vs 50 EMA | Above (77382.50) | Positive | +1 |
| Close vs 200 EMA | Below (79528.19) | Negative | -1 |
| RSI (14) | 64.90 | Positive | +1 |
| Weekly return | -0.62% | Neutral | +0 |
Recommended bands: +6 Strong Bullish · +3 to +5 Bullish · −2 to +2 Neutral · −3 to −5 Bearish · −6 Strong Bearish.
Support & resistance zones (with confluence scoring)
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 24,153.40 — 24,275.23 | Strong | 4 | Weekly pivot50 EMAWeekly lowPsychological 24200 |
| 24,001.72 — 24,123.55 | Moderate | 2 | Weekly pivotPsychological 24100 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 24,508.40 — 24,630.23 | Strong | 3 | Weekly pivotWeekly highPsychological 24600 |
| 24,711.72 — 24,833.55 | Moderate | 2 | Weekly pivotPsychological 24800 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 56,950.46 — 57,237.91 | Strong | 4 | Weekly pivot50 EMAWeekly lowPsychological 57000 |
| 56,553.54 — 56,841.00 | Moderate | 2 | Weekly pivotPsychological 56700 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 57,808.21 — 58,095.66 | Strong | 3 | Weekly pivotWeekly highPsychological 58000 |
| 58,269.04 — 58,556.50 | Moderate | 2 | Weekly pivotPsychological 58500 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 77,250.77 — 77,640.82 | Strong | 4 | Weekly pivot50 EMAWeekly lowPsychological 77500 |
| 76,687.32 — 77,077.36 | Moderate | 2 | Weekly pivotPsychological 77000 |
| Zone | Strength | Confluence | Factors |
|---|---|---|---|
| 78,429.82 — 78,819.86 | Strong | 3 | Weekly pivotWeekly highPsychological 78500 |
| 79,045.41 — 79,435.46 | Moderate | 2 | Weekly pivotPsychological 79200 |
Confluence counts independent factors overlapping the zone (weekly pivot, moving averages, weekly high/low, psychological round-numbers).
Expected weekly ranges (multi-method)
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Historical volatility uses the last 20 daily returns × √5. Previous-week range is scaled by 0.6. Combined = midpoint of the two ranges. Options-implied range is populated when weekly ATM straddle data is available.
Options positioning
- PCR (OI)
- 0.884
- PCR (volume)
- 0.985
- Max pain
- 24,400
- ATM straddle
- 179.65
- Implied move
- ± 0.74%
- Call wall
- 25,000
- Put floor
- 24,000
Balanced positioning
- PCR (OI)
- 0.783
- PCR (volume)
- 0.881
- Max pain
- 57,800
- ATM straddle
- 910.15
- Implied move
- ± 1.58%
- Call wall
- 58,000
- Put floor
- 58,000
Balanced positioning
- PCR (OI)
- 0.995
- PCR (volume)
- 0.984
- Max pain
- 78,000
- ATM straddle
- 798.55
- Implied move
- ± 1.02%
- Call wall
- 80,000
- Put floor
- 78,000
Balanced positioning
PCR = Put OI / Call OI. Values ≥ 1.25 = put-heavy, potentially supportive. ≤ 0.75 = call-heavy, potentially resistance-heavy. Options positioning may change materially after the market opens, around major events and near contract expiry.
Options open-interest heatmap
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 24,570 | 0 | 19.3 | 23,850 | 11.6 | 0 | 22,91,835 |
| 1,73,875 | 0 | 17.5 | 23,900 | 11.1 | 0 | 46,07,915 |
| 39,910 | 0 | 16.5 | 23,950 | 10.4 | 0 | 25,58,595 |
| 4,53,700 | 0 | 15.5 | 24,000 | 9.9 | 0 | 1,14,25,830 |
| 66,105 | 0 | 14.3 | 24,050 | 9.3 | 0 | 29,87,270 |
| 3,12,910 | 0 | 13.1 | 24,100 | 8.8 | 0 | 51,19,920 |
| 1,55,675 | 0 | 12.5 | 24,150 | 8.5 | 0 | 37,08,380 |
| 11,93,400 | 0 | 11.3 | 24,200 | 8.1 | 0 | 73,55,335 |
| 5,00,435 | 0 | 10.9 | 24,250 | 7.9 | 0 | 39,36,530 |
| 32,39,795 | 0 | 10.4 | 24,300 | 7.6 | 0 | 1,02,69,480 |
| 42,10,440 | 0 | 9.9 | 24,350ATM | 7.3 | 0 | 68,43,330 |
| 81,73,945 | 0 | 9.6 | 24,400 | 7.1 | 0 | 73,82,765 |
| 48,10,130 | 0 | 9.4 | 24,450 | 6.7 | 0 | 26,59,735 |
| 1,13,33,855 | 0 | 9.3 | 24,500 | 6.2 | 0 | 38,06,140 |
| 41,07,870 | 0 | 9.2 | 24,550 | 5.3 | 0 | 6,42,850 |
| 91,70,525 | 0 | 9.0 | 24,600 | 0.0 | 0 | 17,75,020 |
| 36,03,795 | 0 | 9.0 | 24,650 | 0.0 | 0 | 2,93,605 |
| 85,71,940 | 0 | 9.1 | 24,700 | 0.0 | 0 | 6,60,010 |
| 41,72,675 | 0 | 9.2 | 24,750 | 0.0 | 0 | 1,16,090 |
| 1,03,55,735 | 0 | 9.4 | 24,800 | 0.0 | 0 | 3,94,290 |
| 27,49,630 | 0 | 9.7 | 24,850 | 0.0 | 0 | 26,195 |
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 1,44,450 | 0 | 11.5 | 56,500 | 12.3 | 0 | 4,85,220 |
| 10,770 | 0 | 11.6 | 56,600 | 12.2 | 0 | 90,480 |
| 22,650 | 0 | 11.4 | 56,700 | 12.1 | 0 | 1,37,670 |
| 45,570 | 0 | 11.3 | 56,800 | 12.0 | 0 | 1,62,300 |
| 73,230 | 0 | 11.2 | 56,900 | 12.0 | 0 | 1,38,090 |
| 5,84,880 | 0 | 11.4 | 57,000 | 11.9 | 0 | 9,50,880 |
| 80,700 | 0 | 11.3 | 57,100 | 11.8 | 0 | 1,36,260 |
| 1,11,750 | 0 | 11.3 | 57,200 | 11.7 | 0 | 1,86,150 |
| 1,08,120 | 0 | 11.3 | 57,300 | 11.6 | 0 | 1,72,410 |
| 1,40,970 | 0 | 11.3 | 57,400 | 11.6 | 0 | 1,81,920 |
| 7,78,980 | 0 | 11.3 | 57,500ATM | 11.5 | 0 | 6,24,030 |
| 3,10,380 | 0 | 11.3 | 57,600 | 11.5 | 0 | 2,02,650 |
| 3,88,830 | 0 | 11.2 | 57,700 | 11.7 | 0 | 2,54,130 |
| 4,26,120 | 0 | 11.3 | 57,800 | 11.5 | 0 | 2,19,420 |
| 3,07,470 | 0 | 11.4 | 57,900 | 11.5 | 0 | 1,57,380 |
| 21,70,320 | 0 | 11.3 | 58,000 | 11.5 | 0 | 12,38,910 |
| 2,70,690 | 0 | 11.2 | 58,100 | 11.5 | 0 | 2,37,810 |
| 2,52,630 | 0 | 11.2 | 58,200 | 11.3 | 0 | 1,48,830 |
| 2,11,980 | 0 | 11.1 | 58,300 | 11.3 | 0 | 92,700 |
| 1,32,390 | 0 | 11.2 | 58,400 | 11.0 | 0 | 24,750 |
| 10,14,270 | 0 | 11.3 | 58,500 | 11.4 | 0 | 2,51,040 |
| CE OI | CE Δ | CE IV | Strike | PE IV | PE Δ | PE OI |
|---|---|---|---|---|---|---|
| 29,900 | 0 | 12.0 | 77,000 | 10.4 | 0 | 3,55,660 |
| 4,060 | 0 | 10.7 | 77,100 | 10.4 | 0 | 81,220 |
| 9,500 | 0 | 10.5 | 77,200 | 10.2 | 0 | 1,23,320 |
| 15,200 | 0 | 10.7 | 77,300 | 10.2 | 0 | 1,52,320 |
| 18,180 | 0 | 10.4 | 77,400 | 10.1 | 0 | 1,32,620 |
| 97,740 | 0 | 10.3 | 77,500 | 10.0 | 0 | 3,53,560 |
| 29,240 | 0 | 10.4 | 77,600 | 9.9 | 0 | 2,13,540 |
| 71,780 | 0 | 9.9 | 77,700 | 9.8 | 0 | 4,10,280 |
| 2,38,780 | 0 | 10.1 | 77,800 | 9.8 | 0 | 5,23,680 |
| 1,66,840 | 0 | 10.0 | 77,900 | 9.8 | 0 | 3,43,260 |
| 7,02,500 | 0 | 10.0 | 78,000ATM | 9.7 | 0 | 7,89,140 |
| 1,99,280 | 0 | 10.2 | 78,100 | 9.8 | 0 | 1,36,900 |
| 1,76,400 | 0 | 10.1 | 78,200 | 9.6 | 0 | 1,17,520 |
| 1,32,440 | 0 | 10.1 | 78,300 | 9.7 | 0 | 76,580 |
| 1,31,980 | 0 | 10.0 | 78,400 | 9.7 | 0 | 36,820 |
| 3,79,860 | 0 | 10.0 | 78,500 | 9.6 | 0 | 1,61,300 |
| 2,17,960 | 0 | 10.1 | 78,600 | 9.5 | 0 | 43,960 |
| 1,01,620 | 0 | 9.9 | 78,700 | 9.6 | 0 | 18,380 |
| 1,13,360 | 0 | 10.0 | 78,800 | 9.5 | 0 | 21,060 |
| 96,920 | 0 | 10.1 | 78,900 | 9.2 | 0 | 11,020 |
| 5,08,380 | 0 | 9.9 | 79,000 | 9.5 | 0 | 69,880 |
Conditional scenarios · bullish / range-bound / bearish
Scenarios are conditional and use rule-based technical zones. Not personalised trading or hedging recommendations.
Market breadth & sector confirmation
Heavyweight contribution
- +3.73%APOLLOHOSPAPOLLO HOSPITALS ENTER. L
- +2.73%BHARTIARTLBHARTI AIRTEL LIMITED
- +2.53%ADANIPORTSADANI PORT & SEZ LTD
- +2.37%ADANIENTADANI ENTERPRISES LIMITED
- +0.73%ICICIBANKICICI BANK LTD.
- -4.32%TMPVTATA MOTORS PASS VEH LTD
- -2.56%JIOFINJIO FIN SERVICES LTD
- -2.15%ASIANPAINTASIAN PAINTS LIMITED
- -1.60%HINDALCOHINDALCO INDUSTRIES LTD
- -1.46%ONGCOIL AND NATURAL GAS CORP.
Nifty 50 constituents (screener_snapshots) · % change is a proxy for approximate index-point contribution.
Institutional positioning (FII / DII)
As of 14-Aug-2026Events that could change the technical setup
- 23:30USUS Non-Farm Payrolls (Aug)GoldSilverUSD/INR
- 23:30USUS CPI (Aug)GoldSilverUSD/INR
- 23:30USFOMC Rate Decision + Powell Presser (SEP)All marketsGoldSilver
Previous Weekly Technical Outlooks
Sunday 16:00 IST snapshots — permanent archive links.
